-
First of all, a big thank you to everyone who attended the Roc Rally this year (without you, it just wouldn’t have been the same
-
Then to all the sponsors for their ongoing support of this great event – their logos are above (these are the companies who make this event possible (+ all the awesome prizes) – please support them!!)
-
To Gustav and Alex of Roc ‘n Rope + all the others who pitched in, in particular Ernesto Ismail (the fool they conned into running the points management system) – without him we wouldn’t have any scores!!
Unfortunately I didn’t make it to the rally this year… apparently I missed out on a great after party!
All the pictures from the Roc Rally can be found in the gallery (CLICK HERE) -
Below are the results, most notable is the Top Achievers list – Well done to everyone!
Top Achievers
| Male-Male | |||
| Team | Final Points | Routes climbed | |
| Team Naked Goat | 9062.5 | 25 | |
| ADEX | 8787.5 | 36 | |
| Rockspiders | 8447.5 | 43 | |
| Female-Female | |||
| Team | Final Points | Routes climbed | |
| Fatty Fish ‘n Chips | 6647.5 | 27 | |
| Violet Femmes | 5850 | 27 | |
| Allez Hop | 4870 | 17 | |
| Male-Female | |||
| Team | Final Points | Routes climbed | |
| Mermaid and Peacock | 7005 | 48 | |
| Hurry up and wait | 6980 | 29 | |
| RoboCustard | 5925 | 21 | |
| Best Red Point | |||
| Male | |||
| Clinton Martinengo | 27 Onsight | ||
| Matt Bush | 29 Red point | ||
| Female | |||
| Naureen Goheer | 26 Red Point | ||
| U18 Male | |||
| Gabriel Riley | 25 Red point | 15 years old | |
| U18 Female | |||
| Amber Crouse | 17 Onsight | 12 years old |
| Final Score | Red Points | |||
| Team | Points | Name | points | |
| Team Naked Goat | 9062.5 | Clinton Martinengo | 29.5 | |
| ADEX | 8787.5 | Matt Bush | 29 | |
| Rockspiders | 8447.5 | Steve Bretherick | 27.5 | |
| Beer beats Pap | 8020 | Alan Hills | 27 | |
| Mermaid and Peacock | 7005 | Phlip Olivier | 27 | |
| Hurry up and wait | 6980 | Scott (K-Why) Sinclair | 27 | |
| TATWOC | 6692.5 | Trent (Dogleg) Burnett | 27 | |
| Fatty Fish ‘n Chips | 6647.5 | Willem Le Roux | 27 | |
| Radioactive War Fleas | 6560 | Naureen Goheer | 26 | |
| The Artful Codgers | 6345 | Angus [Divot] McFarlane | 26 | |
| Team Bos Befok | 6015 | Roger [Nitrous] Nattrass | 26 | |
| RoboCustard | 5925 | Charles Hopkins | 26 | |
| Violet Femmes | 5850 | Hector Pringle | 25 | |
| Jagermeister | 5717.5 | Donovan Willis | 25 | |
| Duracell & Bunny | 5607.5 | Gabriel Riley | 25 | |
| Global Warming Sucks | 5305 | Snort (Charles Edelstein) Edelstein | 24 | |
| Legends | 4975 | Brendon Salzer | 23.5 | |
| Cave Crawlers | 4900 | Darby Kingwill | 23.5 | |
| Alla Hop | 4870 | Matt Lachenichit | 23.5 | |
| The Lunatics | 4565 | Charles Fourie | 23 | |
| Beetlejuice | 4500 | Evan Margetts | 23 | |
| Hecilpse Sheclipz | 4495 | Alex Zabbia | 22.5 | |
| Colibri | 4482.5 | Clem Penny | 22.5 | |
| Team DD | 4430 | Sebastian Wyngaard | 22 | |
| Fairytales and Hairytails | 4355 | Steven du Toit | 22 | |
| Twist of Due | 4235 | Walter Moldenhauer | 22 | |
| team TAKE | 4120 | Bridget Steffen | 21.5 | |
| X-men | 3435 | Hugo Krynauw | 21 | |
| The Cliff Hangers | 3370 | Jane Hewitson | 21 | |
| Discombobulated | 3205 | Anna Fisher-Jeffes | 21 | |
| Anti Gravity | 2895 | Tina Fatti | 21 | |
| Shake ‘n Bake | 2715 | Stephen Grant | 21 | |
| £!$# (fish) | 2665 | Tasja Reckhaus | 21 | |
| String Fellows | 2160 | Delaney Carpenter | 21 | |
| Jailbait | 1400 | Leander Van Zyl | 21 | |
| Much ado about nothing | 660 | Sakkie Van Rensburg | 21 | |
| Tristan Swart | 21 | |||
| Eran Waldeck | 21 | |||
| Rolann Van Zyl | 21 | |||
| Brendon Stander | 21 | |||
| Nigel Bailes | 21 | |||
| Francois Venter | 20.5 | |||
| Chris de Beer | 20 | |||
| Devin Murray | 19.5 | |||
| Amber Crouse | 19.5 | |||
| Lucy Allais | 19.5 | |||
| Sharon Benade | 18.5 | |||
| Byron Taylor | 18.5 | |||
| Nico Basson | 18.5 | |||
| TI | 18.5 | |||
| Lisa Venter | 18.5 | |||
| Michelle Terblanche | 18 | |||
| Tiffany Wells | 18 | |||
| Baz Crouse | 18 | |||
| Andrew Tylor | 18 | |||
| marc Lewis | 18 | |||
| Erin Goodall | 17.5 | |||
| Ernesto Ismail | 17 | |||
| Stuart Green | 17 | |||
| Paola Zaffaront | 17 | |||
| Marlise Richer | 17 | |||
| Lisa Linkmeyer | 16 | |||
| Kelvin Bell | 16 | |||
| Jaco du Preez | 16 | |||
| Matthew Gillman | 0 | |||
| Charles Ackroyd | 0 | |||
| John Ackroyd | 0 | |||
| Alasdair Walton | 0 | |||
| Justine Tarrant | 0 | |||
| Dean Willis | 0 | |||
| Olaf de Wet | 0 | |||
| Sean Potgieter | 0 |
– Click here to download the Roc Rally 2010 Program in PDF (Printable) format
Thursday 23 September
- Arrival @ Tranquilitas Adventure Farm
- 20h30 First showing of “Viva la Vida” – Micky Wiswedel
- 21h00 General briefing & handing out of score sheets
Friday 24 September – Handicap Endurance day
- 06h00 Last chance for late registrations
- Collect Score sheets
- Breakfast Bacon & Egg Rolls (R10)
- Coffee & Tea (Sponsored by Black Diamond & Jetboil)
- 08h00 Final Competition Briefing
- 09h00 Day 1 “Le Mans” style start!!!
- 17h00 Day 1 Climbing finishes
- 18h30 Supper – Buffet – Soup, Pasta salad, Greek salad & Bread rolls (R40)
- 20h30 Film “Viva la Vida” – Micky Wiswedel (featuring Andrew Pedley & Arjan De Kock)
Saturday 25 September – Redpoint day
- Breakfast Bacon & Egg Rolls (R10)
- Coffee & Tea (Sponsored by Black Diamond & Jetboil)
- Redpoint day starts at your own time – just 1 hard route…
- 11h00 Simon’s famous Chicken Dust from Emgwenya starts braai-ing!
- 13H00 Climbing ends
Lunch at leisure – Voted “The best chicken in the universe!” (R40)
- 15h00 Black Diamond Crate stacking competition starts
- 18h00 Prize giving
- 19h30 Supper – Prego Rolls (R30)
- 20h30 Party, party … party …
- There will be a cash bar open for the duration of the event – Click here to register for the event
- Please don’t forget about the Climbers 4 Waterval Boven initiative – Next trip to Boven (Rock Rally, before or after) pack in those clothes, appliances etc that you ain’t ever going to wear / use and lets make a difference!!!
– Click here to download the Roc Rally 2010 Program in PDF (Printable) format




No comments yet.