Difference between revisions of "Western Cape"
From South Africa Rock Climbing Routes Wiki
(→Climbing Areas in the Western Cape) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Climbing Areas in the Western Cape === | === Climbing Areas in the Western Cape === | ||
+ | |||
* [[Bains Kloof]] | * [[Bains Kloof]] | ||
+ | |||
* [[Cape Town]] | * [[Cape Town]] | ||
**[[Lion's Head]] | **[[Lion's Head]] | ||
Line 9: | Line 11: | ||
***[[Kasteel Buttress]] | ***[[Kasteel Buttress]] | ||
***[[Postern Buttress]] | ***[[Postern Buttress]] | ||
− | |||
***[[Spring Buttress]] | ***[[Spring Buttress]] | ||
+ | ***[[Corridor Buttress]] | ||
+ | |||
* [[Cederberg]] | * [[Cederberg]] | ||
**[[Bushmans Kloof]] | **[[Bushmans Kloof]] | ||
Line 23: | Line 26: | ||
***[[Sanddrif]] | ***[[Sanddrif]] | ||
***[[The Pup]] & Maltese Cross | ***[[The Pup]] & Maltese Cross | ||
+ | |||
* [[De Doorns]] | * [[De Doorns]] | ||
+ | |||
* [[Du Toits Kloof]] | * [[Du Toits Kloof]] | ||
**[[Chess Pieces]] | **[[Chess Pieces]] | ||
Line 29: | Line 34: | ||
**[[Hellfire]] | **[[Hellfire]] | ||
**[[Yellowwood Amphitheatre]] | **[[Yellowwood Amphitheatre]] | ||
+ | **[[Witteberg]] | ||
+ | **[[Molenaarsberg]] | ||
+ | **[[Slanghoek Peak]] | ||
+ | **[[Slanghoek Needle]] | ||
+ | **[[Slanghoek Ridge Peak Massif]] | ||
+ | **[[Du Toits Peak Massif]] | ||
+ | **[[Haelhoek Sneeukop Massif - Donkerkloof and Haelhoek]] | ||
+ | **[[National Road Routes]] | ||
+ | **[[ Du Toits Kloof Pass (Crest)]] | ||
+ | |||
* [[Elands Bay]] | * [[Elands Bay]] | ||
+ | |||
* [[Gamkaberg]] | * [[Gamkaberg]] | ||
+ | |||
* [[Hermanus]] | * [[Hermanus]] | ||
+ | |||
* [[Karbonaatjieskraal]] | * [[Karbonaatjieskraal]] | ||
+ | |||
* [[Kleinmond]] | * [[Kleinmond]] | ||
+ | |||
* [[Klein Winterhoek]] | * [[Klein Winterhoek]] | ||
+ | |||
* [[Montagu]] | * [[Montagu]] | ||
+ | |||
* [[Oudtshoorn]] | * [[Oudtshoorn]] | ||
+ | |||
* [[Paarl]] | * [[Paarl]] | ||
+ | |||
* [[Sewe Weeks Wand]] | * [[Sewe Weeks Wand]] | ||
+ | |||
* [[Swartberg Pass]] | * [[Swartberg Pass]] | ||
+ | |||
* [[Swellendam]] | * [[Swellendam]] | ||
+ | |||
* [[Towerkop]] | * [[Towerkop]] | ||
Revision as of 10:19, 10 May 2014
Climbing Areas in the Western Cape
PDF Topo Downloads for Climbing Areas in the Western Cape
http://www.climbing.co.za/topo/south-africa/western-cape/
Map of Climbing Areas in the Western Cape
Loading map...
Warning: There is an error in your syntax.