Bold and the Beautiful
(Difference between revisions)
| Line 2: | Line 2: | ||
Please take care on the path and keep erosion in mind whilst walking up to the crag and at the base. | Please take care on the path and keep erosion in mind whilst walking up to the crag and at the base. | ||
| − | + | = Approach = | |
[[File:Bold and beautiful approach.jpg]] | [[File:Bold and beautiful approach.jpg]] | ||
| + | = Crag Topo = | ||
| + | [[File:BandB r2 c2.jpg]] | ||
| − | + | = Route List = | |
'''{{PAGENAME}}''' Routes from RIGHT to LEFT | '''{{PAGENAME}}''' Routes from RIGHT to LEFT | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
| Line 144: | Line 146: | ||
| − | + | =Crag Pictures= | |
| − | [[File:IMG_3358.jpg|||Irish Sean on 'You go first' (16) at 'The Bold & The Beautiful']] | + | [[File:IMG_3358.jpg|500px|thumb|Irish Sean on 'You go first' (16) at 'The Bold & The Beautiful']] |
| − | [[File:IMG_1102.jpg|||Ed Feb on 'Dirty Little Secret' (15) at 'The Bold & The Beautiful']] | + | [[File:IMG_1102.jpg|500px|thumb|Ed Feb on 'Dirty Little Secret' (15) at 'The Bold & The Beautiful']] |
[[Category:Montagu]] | [[Category:Montagu]] | ||
Revision as of 23:18, 2 February 2012
This will also be a great crag for summer, almost all day shade. Please take care on the path and keep erosion in mind whilst walking up to the crag and at the base.
Contents |
Approach
Crag Topo
Route List
Bold and the Beautiful Routes from RIGHT to LEFT
| # | ROUTE NAME / AREA | GRADE | # OF BOLTS (INCL. ANCHORS) | RATING | BOLTING/OPENED INFO | DESCRIPTION |
| AREA 1 | Routes at bottom (left most) section of the crag | |||||
| Routes listed below from RIGHT to LEFT | ||||||
| 1. | Dirty Little Secret | 14 | 6 Bolts | Justin & Riki Lawson, July 2010. 316 HSA-R M10 68mm & 1 x 90mm for one of the top anchors | ||
| 2. | Reed and Pipe Instruments | 18 | 7 Bolts | Tony Lourens, September 2010 | shares the top anchor of Dirty Little Secret | |
| 3. | You go first | 15 | 7 Bolts | Justin & Riki Lawson, July 2010 | ||
| 4. | Duidelik | 16 | 7 Bolts | Justin & Riki Lawson, July 2010 | ||
| AREA 2 - Routes at slightly higher middle section of the crag (above the small tree & rocks on right of bottom section) - Routes listed below from RIGHT to LEFT | ||||||
|---|---|---|---|---|---|---|
| 1. | Snot and Trana | 18 | 12 Bolts | Justin & Riki Lawson, July 2010 | You need at least a 60 meter rope for this climb. | |
| 2. | Moby Dick | 19 | 11 bolts (including the 2 top acnchors) | Justin & Riki Lawson, July 2010 | Send the tallest person of your party up to clip the bolt right of Moby (the big bulging rock in the middle of the route that kind of looks like a whale) | |
| 3. | I Want It My Way | 18 | 12 Bolts | Justin & Riki Lawson, July 2010 | ||
| 4. | The Bigamist - 2 pitches | P1 - 19,P2 - 16 | P1 - 12 Bolts, P2 - 6 Bolts | Justin & Riki Lawson, July 2010 | ||
| 5. | Shoot The Bee | 20 | 8B + Chains | Martin Rehm,December 2010 | ||
| AREA 3 The routes by the big orange hole at the top of the crag Routes listed below from RIGHT to LEFT | ||||||
| 1. | Hamba Gashle | 18/19 | Stuart Brown, April 2010 | |||
| 2. | Scaterlings | 23 | Stuart Brown, April 2010 | |||
| 3. | Slackness | 23 | Stuart Brown, April 2010 | |||
| 4. | Poesies Hoek | 23 | Justin Lawson, April 2010 | At +- 3 bolts up, you will come to a stopper move, pull on a draw and carry on up | ||


