Difference between revisions of "Bold and the Beautiful"
From South Africa Rock Climbing Routes Wiki
Line 148: | Line 148: | ||
[[Category:Montagu]] | [[Category:Montagu]] | ||
+ | [[Category:Cogmans Kloof]] |
Revision as of 20:14, 3 February 2012
Bold and the Beautiful | |
|
|
![]() | |
|
|
Loading map...
|
|
Latitude | -33.79329 |
---|---|
Longitude | 20.101694 |
Climbing Type | Sport (Bolts) |
Crag Gradient | Slab/Vertical |
Walk in | 12 minute uphill walk |
Crag Aspect | Summer: Shade till midday, Winter: Shade ALL day |
Province | Western Cape |
Area | Montagu |
Sector | [[{{{Sector}}}]] |
|
|
Please take care on the path and keep erosion in mind whilst walking up to the crag and at the base.
Approach
Crag Topo
Route List
Bold and the Beautiful Routes from RIGHT to LEFT
# | ROUTE NAME / AREA | GRADE | # OF BOLTS (INCL. ANCHORS) | RATING | BOLTING/OPENED INFO | DESCRIPTION |
AREA 1 - Routes at bottom (left most) section of the crag - Routes listed below from RIGHT to LEFT | ||||||
---|---|---|---|---|---|---|
1. | Dirty Little Secret | 14 | 6 Bolts | Justin & Riki Lawson, July 2010. 316 HSA-R M10 68mm & 1 x 90mm for one of the top anchors | ||
2. | Reed and Pipe Instruments | 18 | 7 Bolts | Tony Lourens, September 2010 | shares the top anchor of Dirty Little Secret | |
3. | You go first | 15 | 7 Bolts | Justin & Riki Lawson, July 2010 | ||
4. | Duidelik | 16 | 7 Bolts | Justin & Riki Lawson, July 2010 | ||
AREA 2 - Routes at slightly higher middle section of the crag (above the small tree & rocks on right of bottom section) - Routes listed below from RIGHT to LEFT | ||||||
5. | Snot and Trana | 18 | 12 Bolts | Justin & Riki Lawson, July 2010 | You need at least a 60 meter rope for this climb. | |
6. | Moby Dick | 19 | 11 bolts (including the 2 top anchors) | Justin & Riki Lawson, July 2010 | Send the tallest person of your party up to clip the bolt right of Moby (the big bulging rock in the middle of the route that kind of looks like a whale) | |
7. | I Want It My Way | 18 | 12 Bolts | Justin & Riki Lawson, July 2010 | ||
8. | The Bigamist - 2 pitches | P1 - 19 P2 - 16 |
P1 - 12 Bolts P2 - 6 Bolts |
Justin & Riki Lawson, July 2010 | ||
9. | Shoot The Bee | 20 | 8B + Chains | Martin Rehm,December 2010 | ||
AREA 3 The routes by the big orange hole at the top of the crag Routes listed below from RIGHT to LEFT | ||||||
10. | Hamba Gashle | 18/19 | Stuart Brown, April 2010 | |||
11. | Scaterlings | 23 | Stuart Brown, April 2010 | |||
12. | Slackness | 23 | Stuart Brown, April 2010 | |||
13. | Poesies Hoek | 23 | Justin Lawson, April 2010 | At +- 3 bolts up, you will come to a stopper move, pull on a draw and carry on up |