Bold and the Beautiful
From South Africa Rock Climbing Routes Wiki
(Difference between revisions)
(→How to get there) |
|||
| (9 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox Crag | |
| − | + | | Latitude = -33.79329 | |
| + | | Longitude = 20.101694 | ||
| + | | Climbing Type = Sport | ||
| + | | Gradient = Slab/Vertical | ||
| + | | Walkin = 12 minute uphill walk | ||
| + | | Aspect = Summer: Shade till midday, Winter: Shade ALL day | ||
| + | | Province = Western Cape | ||
| + | | Area = Montagu | ||
| + | }} | ||
| − | = | + | |
| + | = How to get there = | ||
| + | Assuming you are driving into Montagu from the Ahston side, you can park at the entrance to Montagu on the left past the large bridge. From there, walk across the river and through the reeds till you get onto the Cogmans Kloof trail path (same walk as if you were going to [[The Steeple]]). The ascent to the Bold & Beautiful crag is just past the walk up to the Alley. | ||
| + | Please take care on the path and keep erosion in mind whilst walking up to the crag and at the base. | ||
| + | [[File:riverside_crags_topo.jpg|600px]] | ||
[[File:Bold and beautiful approach.jpg]] | [[File:Bold and beautiful approach.jpg]] | ||
| − | = | + | = Topo = |
[[File:BandB r2 c2.jpg]] | [[File:BandB r2 c2.jpg]] | ||
| Line 133: | Line 145: | ||
=Crag Pictures= | =Crag Pictures= | ||
| − | [[File:IMG_3358.jpg | + | [[File:IMG_3358.jpg|Irish Sean on 'You go first' (16) at 'The Bold & The Beautiful']] |
| − | + | ||
[[Category:Montagu]] | [[Category:Montagu]] | ||
| + | [[Category:Cogmans Kloof]] | ||
Latest revision as of 12:38, 6 February 2012
| Bold and the Beautiful | |
|
Loading map... |
|
| Latitude | -33.79329 |
|---|---|
| Longitude | 20.101694 |
| Climbing Type | Sport |
| Crag Gradient | Slab/Vertical |
| Walk in | 12 minute uphill walk |
| Crag Aspect | Summer: Shade till midday, Winter: Shade ALL day |
| Province | Western Cape |
| Area | Montagu |
How to get there
Assuming you are driving into Montagu from the Ahston side, you can park at the entrance to Montagu on the left past the large bridge. From there, walk across the river and through the reeds till you get onto the Cogmans Kloof trail path (same walk as if you were going to The Steeple). The ascent to the Bold & Beautiful crag is just past the walk up to the Alley.
Please take care on the path and keep erosion in mind whilst walking up to the crag and at the base.
Topo
Route List
Bold and the Beautiful Routes from RIGHT to LEFT
| # | ROUTE NAME / AREA | GRADE | # OF BOLTS (INCL. ANCHORS) | RATING | BOLTING/OPENED INFO | DESCRIPTION |
| AREA 1 - Routes at bottom (left most) section of the crag - Routes listed below from RIGHT to LEFT | ||||||
|---|---|---|---|---|---|---|
| 1. | Dirty Little Secret | 14 | 6 Bolts | Justin & Riki Lawson, July 2010. 316 HSA-R M10 68mm & 1 x 90mm for one of the top anchors | ||
| 2. | Reed and Pipe Instruments | 18 | 7 Bolts | Tony Lourens, September 2010 | shares the top anchor of Dirty Little Secret | |
| 3. | You go first | 15 | 7 Bolts | Justin & Riki Lawson, July 2010 | ||
| 4. | Duidelik | 16 | 7 Bolts | Justin & Riki Lawson, July 2010 | ||
| AREA 2 - Routes at slightly higher middle section of the crag (above the small tree & rocks on right of bottom section) - Routes listed below from RIGHT to LEFT | ||||||
| 5. | Snot and Trana | 18 | 12 Bolts | Justin & Riki Lawson, July 2010 | You need at least a 60 meter rope for this climb. | |
| 6. | Moby Dick | 19 | 11 bolts (including the 2 top anchors) | Justin & Riki Lawson, July 2010 | Send the tallest person of your party up to clip the bolt right of Moby (the big bulging rock in the middle of the route that kind of looks like a whale) | |
| 7. | I Want It My Way | 18 | 12 Bolts | Justin & Riki Lawson, July 2010 | ||
| 8. | The Bigamist - 2 pitches | P1 - 19 P2 - 16 |
P1 - 12 Bolts P2 - 6 Bolts |
Justin & Riki Lawson, July 2010 | ||
| 9. | Shoot The Bee | 20 | 8B + Chains | Martin Rehm,December 2010 | ||
| AREA 3 The routes by the big orange hole at the top of the crag Routes listed below from RIGHT to LEFT | ||||||
| 10. | Hamba Gashle | 18/19 | Stuart Brown, April 2010 | |||
| 11. | Scaterlings | 23 | Stuart Brown, April 2010 | |||
| 12. | Slackness | 23 | Stuart Brown, April 2010 | |||
| 13. | Poesies Hoek | 23 | Justin Lawson, April 2010 | At +- 3 bolts up, you will come to a stopper move, pull on a draw and carry on up | ||


