Cederberg
(Difference between revisions)
(Created page with "= How to get there = = Fees & Permits = = Accommodation & Food = = Attractions & Activities = = Map = <display_points type="terrain" height="500"> -32.14524,19.033785|[[...") |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<display_points type="terrain" height="500"> | <display_points type="terrain" height="500"> | ||
| − | -32.14524,19.033785|[[ | + | -32.14524,19.033785|[[Rocklands]] |
| − | -32.414168,19.207091||[[ | + | -32.414168,19.207091||[[Tafelberg]] |
| − | -32.473745,19.275119||[[ | + | -32.473745,19.275119||[[Wolfberg]] |
| + | -32.141606,19.196497||[[Bushmans Kloof]] | ||
</display_points> | </display_points> | ||
| + | |||
| + | = Cedarberg Climbing Areas = | ||
* [[Cederberg]] | * [[Cederberg]] | ||
Revision as of 14:30, 9 November 2012
Loading map...
Cedarberg Climbing Areas
- Cederberg
>> Back to Western Cape page
