Donker Kloof
(Difference between revisions)
(Created page with "== Donker Kloof Climbing Map == <display_points type="satellite" height="500"> -33.783410, 20.099196|The Scoop -33.779165, 20.112353|Eyssenhuis -33.782461, 20.101328|Klipsp...") |
|||
| Line 8: | Line 8: | ||
</display_points> | </display_points> | ||
| + | == The Cauldron == | ||
| + | |||
| + | *'''The Cauldron Route List''' | ||
| + | '''{{PAGENAME}}''' Routes from the LEFT of the crag towards the RIGHT | ||
| + | {| border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | |# | ||
| + | |ROUTE NAME / AREA | ||
| + | |GRADE | ||
| + | |# BOLTS | ||
| + | |RATING | ||
| + | |BOLTING/OPENED INFO | ||
| + | |DESCRIPTION | ||
| + | |- | ||
| + | |1. | ||
| + | |Ebola | ||
| + | |33/8b+ | ||
| + | |8 Bolts | ||
| + | | | ||
| + | |FA. C Martinengo. 2002. | ||
| + | | | ||
| + | |- | ||
| + | |2. | ||
| + | |Benita | ||
| + | |33/8b+ | ||
| + | |5 Bolts | ||
| + | | | ||
| + | |FA. J Hawkins. 1997. | ||
| + | |Key holds have broken off | ||
| + | |- | ||
| + | |3. | ||
| + | |Switchbitch | ||
| + | |31/8a+ | ||
| + | |5 Bolts | ||
| + | |NB: Groundfall potential when clipping chains | ||
| + | |FA. J Colenso. 1993. | ||
| + | | | ||
| + | |- | ||
| + | |4. | ||
| + | |Bronze Up | ||
| + | |30/8a | ||
| + | |3 Bolts | ||
| + | | | ||
| + | |FA. J Colenso. 1994. | ||
| + | | | ||
| + | |- | ||
| + | |5. | ||
| + | |<Project> | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |<Open> | ||
| + | | | ||
| + | |- | ||
| + | |6. | ||
| + | |Shad | ||
| + | |31/8a+ | ||
| + | |4 Bolts | ||
| + | | | ||
| + | |FA. M Turkstra. 1996. | ||
| + | | | ||
| + | |] | ||
>> Back to [[Montagu]] page | >> Back to [[Montagu]] page | ||
Revision as of 20:27, 22 January 2013
Donker Kloof Climbing Map
Loading map...
The Cauldron
- The Cauldron Route List
Donker Kloof Routes from the LEFT of the crag towards the RIGHT
| # | ROUTE NAME / AREA | GRADE | # BOLTS | RATING | BOLTING/OPENED INFO | DESCRIPTION | |
| 1. | Ebola | 33/8b+ | 8 Bolts | FA. C Martinengo. 2002. | |||
| 2. | Benita | 33/8b+ | 5 Bolts | FA. J Hawkins. 1997. | Key holds have broken off | ||
| 3. | Switchbitch | 31/8a+ | 5 Bolts | NB: Groundfall potential when clipping chains | FA. J Colenso. 1993. | ||
| 4. | Bronze Up | 30/8a | 3 Bolts | FA. J Colenso. 1994. | |||
| 5. | <Project> | <Open> | |||||
| 6. | Shad | 31/8a+ | 4 Bolts | FA. M Turkstra. 1996. | ]
>> Back to Montagu page |
