Donker Kloof
From South Africa Rock Climbing Routes Wiki
(Difference between revisions)
(→The Cauldron) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 68: | Line 68: | ||
| | | | ||
|FA. M Turkstra. 1996. | |FA. M Turkstra. 1996. | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | == The Scoop == | ||
| + | |||
| + | *'''The Scoop Route List''' | ||
| + | '''{{PAGENAME}}''' Routes from the LEFT of the crag towards the RIGHT. | ||
| + | {| border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | |# | ||
| + | |ROUTE NAME / AREA | ||
| + | |GRADE | ||
| + | |# BOLTS | ||
| + | |RATING | ||
| + | |BOLTING/OPENED INFO | ||
| + | |DESCRIPTION | ||
| + | |- | ||
| + | |1. | ||
| + | |Rock Cleavage | ||
| + | |22/6c | ||
| + | |5 Bolts | ||
| + | | | ||
| + | |FA. E Maguire. 1996. | ||
| + | | | ||
| + | |- | ||
| + | |2. | ||
| + | |Mangled Metal | ||
| + | |23/6c+ | ||
| + | |5 Bolts | ||
| + | | | ||
| + | |FA. E Maguire. 1996. | ||
| + | | | ||
| + | |- | ||
| + | |3. | ||
| + | |Archaeopteryx | ||
| + | |26/7b | ||
| + | |5 Bolts | ||
| + | | | ||
| + | |FA. J Colenso. 1993. | ||
| + | | | ||
| + | |- | ||
| + | |4. | ||
| + | |Neanderthal Rex | ||
| + | |27/7b+ | ||
| + | |6 Bolts | ||
| + | | | ||
| + | |FA. D Ward. 1993. | ||
| + | | | ||
| + | |- | ||
| + | |5. | ||
| + | |Twisted Steel and Sex Appeal | ||
| + | |29/7c+ | ||
| + | |6 Bolts | ||
| + | | | ||
| + | |FA. A Davies. 1995. | ||
| + | | | ||
| + | |- | ||
| + | |6. | ||
| + | |Not for Sale | ||
| + | |31/8a+ | ||
| + | |6 Bolts | ||
| + | | | ||
| + | |FA. S Maasch. 1997. | ||
| + | | | ||
| + | |- | ||
| + | |7. | ||
| + | |Cool Like That | ||
| + | |29/7c+ | ||
| + | |8 Bolts | ||
| + | | | ||
| + | |FA. G Holwill. 1994. | ||
| + | | | ||
| + | |- | ||
| + | |8. | ||
| + | |Ben Dover | ||
| + | |29/7c+ | ||
| + | |8 Bolts | ||
| + | | | ||
| + | |FA. B Harper. 2004. | ||
| + | | | ||
| + | |- | ||
| + | |9. | ||
| + | |Monkey Pump | ||
| + | |29/7c+ | ||
| + | |7 Bolts | ||
| + | | | ||
| + | |FA. A Davies. 1994. | ||
| + | | | ||
| + | |- | ||
| + | |10. | ||
| + | |Chomp | ||
| + | |29/7c+ | ||
| + | |6 Bolts | ||
| + | | | ||
| + | |FA. J Samson. 1995. | ||
| + | | | ||
| + | |- | ||
| + | |11. | ||
| + | |Catholic Schoolgirls Rule | ||
| + | |30/8a | ||
| + | |7 Bolts | ||
| + | | | ||
| + | |FA. J Samson. 1996. | ||
| + | | | ||
| + | |- | ||
| + | |12. | ||
| + | |Taste The Pain | ||
| + | | | ||
| + | |4 Bolts | ||
| + | | | ||
| + | |<Open Project> | ||
| + | |First opened at 29/7c+ by S maasch (1996). Re-opened at 33/8b+ by F Nicole (2002) after holds broke off . More holds broke. Awaiting re-re-opening. | ||
| + | |- | ||
| + | |13. | ||
| + | |The Optimist | ||
| + | |27/7b+ | ||
| + | |4 Bolts | ||
| + | | | ||
| + | |FA. J Colenso. 1993. | ||
| + | | | ||
| + | |- | ||
| + | |14. | ||
| + | |Dark Heart | ||
| + | |28/7c | ||
| + | |4 Bolts | ||
| + | | | ||
| + | |FA. J Hawkins. 2002. | ||
| | | | ||
|} | |} | ||
>> Back to [[Montagu]] page | >> Back to [[Montagu]] page | ||
Latest revision as of 21:35, 22 January 2013
Donker Kloof Climbing Map
Loading map...
The Cauldron
- The Cauldron Route List
Donker Kloof Routes from the LEFT of the crag towards the RIGHT
| # | ROUTE NAME / AREA | GRADE | # BOLTS | RATING | BOLTING/OPENED INFO | DESCRIPTION |
| 1. | Ebola | 33/8b+ | 8 Bolts | FA. C Martinengo. 2002. | ||
| 2. | Benita | 33/8b+ | 5 Bolts | FA. J Hawkins. 1997. | Key holds have broken off | |
| 3. | Switchbitch | 31/8a+ | 5 Bolts | NB: Groundfall potential when clipping chains | FA. J Colenso. 1993. | |
| 4. | Bronze Up | 30/8a | 3 Bolts | FA. J Colenso. 1994. | ||
| 5. | <Project> | <Open> | ||||
| 6. | Shad | 31/8a+ | 4 Bolts | FA. M Turkstra. 1996. |
The Scoop
- The Scoop Route List
Donker Kloof Routes from the LEFT of the crag towards the RIGHT.
| # | ROUTE NAME / AREA | GRADE | # BOLTS | RATING | BOLTING/OPENED INFO | DESCRIPTION |
| 1. | Rock Cleavage | 22/6c | 5 Bolts | FA. E Maguire. 1996. | ||
| 2. | Mangled Metal | 23/6c+ | 5 Bolts | FA. E Maguire. 1996. | ||
| 3. | Archaeopteryx | 26/7b | 5 Bolts | FA. J Colenso. 1993. | ||
| 4. | Neanderthal Rex | 27/7b+ | 6 Bolts | FA. D Ward. 1993. | ||
| 5. | Twisted Steel and Sex Appeal | 29/7c+ | 6 Bolts | FA. A Davies. 1995. | ||
| 6. | Not for Sale | 31/8a+ | 6 Bolts | FA. S Maasch. 1997. | ||
| 7. | Cool Like That | 29/7c+ | 8 Bolts | FA. G Holwill. 1994. | ||
| 8. | Ben Dover | 29/7c+ | 8 Bolts | FA. B Harper. 2004. | ||
| 9. | Monkey Pump | 29/7c+ | 7 Bolts | FA. A Davies. 1994. | ||
| 10. | Chomp | 29/7c+ | 6 Bolts | FA. J Samson. 1995. | ||
| 11. | Catholic Schoolgirls Rule | 30/8a | 7 Bolts | FA. J Samson. 1996. | ||
| 12. | Taste The Pain | 4 Bolts | <Open Project> | First opened at 29/7c+ by S maasch (1996). Re-opened at 33/8b+ by F Nicole (2002) after holds broke off . More holds broke. Awaiting re-re-opening. | ||
| 13. | The Optimist | 27/7b+ | 4 Bolts | FA. J Colenso. 1993. | ||
| 14. | Dark Heart | 28/7c | 4 Bolts | FA. J Hawkins. 2002. |
>> Back to Montagu page
