Help:Contents
From South Africa Rock Climbing Routes Wiki
(Difference between revisions)
| (4 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Each Area should have a summary of data formatted as follows: | Each Area should have a summary of data formatted as follows: | ||
| Line 42: | Line 24: | ||
= Map = | = Map = | ||
| − | + | ||
</pre> | </pre> | ||
| Line 75: | Line 57: | ||
|DESCRIPTION | |DESCRIPTION | ||
|- | |- | ||
| − | | | + | |17 |
| − | | | + | |Chocolate Speedway |
| − | | | + | |18 |
| − | | | + | |8 Bolts |
| − | | | + | |***** |
| − | | | + | |BB: Guy Holwill, FA: Guy Holwill 1993 |
| − | | | + | |This is an all time classic route of it's grade |
| − | | | + | |} |
| − | + | ||
| − | |||
| − | |||
| − | |||
</pre> | </pre> | ||
| + | Images can be uploaded using the [[Special:upload|Upload file]] link on the left toolbox. | ||
| + | The images can then me embedded into the wiki by using the following text | ||
| + | <pre>[[File:BandB r2 c2.jpg]]</pre> | ||
| + | or to set the width | ||
| + | <pre>[[File:BandB r2 c2.jpg|600px]]</pre> | ||
| + | |||
| + | To display a map on a page use the following syntax | ||
| + | <pre> | ||
| + | <display_points type="terrain" height="500"> | ||
| + | -33.784854,20.116596||[[:Category:Montagu]] | ||
| + | -25.633014,30.333323|[[Waterval_Boven]] | ||
| + | </display_points> | ||
| + | </pre> | ||
[http://www.mediawiki.org/wiki/Help:Formatting Formatting Help] | [http://www.mediawiki.org/wiki/Help:Formatting Formatting Help] | ||
[http://www.mediawiki.org/wiki/Help:Links Links Help] | [http://www.mediawiki.org/wiki/Help:Links Links Help] | ||
Latest revision as of 08:10, 10 November 2012
Each Area should have a summary of data formatted as follows:
{{Infobox Area
| Latitude = -33.784854
| Longitude = 20.116596
| Climbing Type = Sport, Multi-pitch Sport, Trad
| Rock Type = Quartzite/Sandstone
| Season = All year round
| Province = Western Cape
| Area = Montagu
}}
= How to get there =
= Fees & Permits =
= Accommodation & Food =
= Attractions & Activities =
= Map =
Each Crag should have a summary of general data and route formatted as follows:
{{Infobox Crag
| Latitude = -33.813778
| Longitude = 20.091539
| Climbing Type = Sport
| Gradient = Vertical
| Walkin = 1 minute flat walk
| Aspect = Early morning shade & Late Afternoon shade
| Province = Western Cape
| Area = Montagu
}}
= How to get there =
= Topo =
= Route List =
'''{{PAGENAME}}''' Routes from the far LEFT of the crag towards the right (i.e. back towards the car park)
{| border="1" cellpadding="5" cellspacing="0"
|-
|#
|ROUTE NAME / AREA
|GRADE
|# BOLTS
|RATING
|BOLTING/OPENED INFO
|DESCRIPTION
|-
|17
|Chocolate Speedway
|18
|8 Bolts
|*****
|BB: Guy Holwill, FA: Guy Holwill 1993
|This is an all time classic route of it's grade
|}
Images can be uploaded using the Upload file link on the left toolbox. The images can then me embedded into the wiki by using the following text
[[File:BandB r2 c2.jpg]]
or to set the width
[[File:BandB r2 c2.jpg|600px]]
To display a map on a page use the following syntax
<display_points type="terrain" height="500"> -33.784854,20.116596||[[:Category:Montagu]] -25.633014,30.333323|[[Waterval_Boven]] </display_points>
