Difference between revisions of "Klein Winterhoek"
(Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...") |
(→Routes) |
||
Line 37: | Line 37: | ||
FA: George Londt, Frank Berrisford, RS Yates and Stanley Morton, 31 December 1920 | FA: George Londt, Frank Berrisford, RS Yates and Stanley Morton, 31 December 1920 | ||
+ | |||
+ | 9 pitches, grade 15 | ||
Line 42: | Line 44: | ||
FA: Hans Graafland and Mike Scott, December 1969 | FA: Hans Graafland and Mike Scott, December 1969 | ||
+ | |||
+ | 17 short pitches, grade 16 A2 | ||
Line 47: | Line 51: | ||
FA: Dave Cheesmond, Chris Lomax and Greg Lacey, April 1978 | FA: Dave Cheesmond, Chris Lomax and Greg Lacey, April 1978 | ||
+ | |||
+ | 12 pitches, original grade 20 A2, freed at 21 | ||
First route on the amphitheatre, on the right side | First route on the amphitheatre, on the right side | ||
Line 59: | Line 65: | ||
FFA: Andrew de Klerk and Julie Brugger, 1994 | FFA: Andrew de Klerk and Julie Brugger, 1994 | ||
+ | |||
+ | 13 pitches, original grade 20 A3, freed at 28 | ||
In the centre of the amphitheatre | In the centre of the amphitheatre | ||
Line 67: | Line 75: | ||
FA: Andrew de Klerk (solo), Jan-Feb 1986 | FA: Andrew de Klerk (solo), Jan-Feb 1986 | ||
+ | |||
+ | 13 pitches, grade 21 A4 | ||
In the centre of the amphitheatre | In the centre of the amphitheatre | ||
Line 75: | Line 85: | ||
FA: Jeremy Colenso and Jeremy Samson, September 1987 | FA: Jeremy Colenso and Jeremy Samson, September 1987 | ||
+ | |||
+ | 14 pitches, grade 23 A3 | ||
In the centre of the amphitheatre | In the centre of the amphitheatre | ||
Line 83: | Line 95: | ||
FA: Clinton Martinengo and Joe Mohle, Mar-Apr 2011 | FA: Clinton Martinengo and Joe Mohle, Mar-Apr 2011 | ||
+ | |||
+ | grade 25R A3 | ||
In the centre of the amphitheatre | In the centre of the amphitheatre | ||
Line 91: | Line 105: | ||
FA: Hilton Davies and Guy Paterson-Jones, March 2012 | FA: Hilton Davies and Guy Paterson-Jones, March 2012 | ||
+ | |||
+ | 13 pitches, grade 23 | ||
On the left side of the amphitheatre. Starts 100m lower than other routes. Only route to climb the headwall above the escape ledge. | On the left side of the amphitheatre. Starts 100m lower than other routes. Only route to climb the headwall above the escape ledge. | ||
Line 99: | Line 115: | ||
FA: Hilton Davies and Guy Paterson-Jones, April 2012 | FA: Hilton Davies and Guy Paterson-Jones, April 2012 | ||
+ | |||
+ | 8 pitches, grade 18 | ||
Starts at Camp Roger in the gully next to the stream, ascends the ridge and finishes just below the amphitheatre. Suitable to be combined with the Frontal Route for a long moderate route of about 20 pitches. | Starts at Camp Roger in the gully next to the stream, ascends the ridge and finishes just below the amphitheatre. Suitable to be combined with the Frontal Route for a long moderate route of about 20 pitches. |
Revision as of 10:57, 16 December 2012
![]() | |
|
|
Klein Winterhoek | |
Loading map... The following error has been detected in your syntax:* Parameter coordinates must be one or more valid locations. |
|
Latitude | |
---|---|
Longitude | |
Climbing Type | |
Rock Type | |
Season | |
Province | Western Cape |
Area | [[]] |
|
|
|
Contents
How to get there
Fees & Permits
Accommodation & Food
Attractions & Activities
Map
Routes
The mountain is characterized by the prominent frontal ridge that is visible from Cape Town, and by the enormous overhanging amphitheatre on the eastern side of the peak.
The routes on the mountain in chronological order of first ascent are:
Right Hand Ridge (there is no official name of this route around to the right from the amphitheatre)
FA: Londt and Stokoe, November 1920
Klein Winterhoek Frontal
FA: George Londt, Frank Berrisford, RS Yates and Stanley Morton, 31 December 1920
9 pitches, grade 15
Left-Hand Arete
FA: Hans Graafland and Mike Scott, December 1969
17 short pitches, grade 16 A2
The Times They Are A-Changing
FA: Dave Cheesmond, Chris Lomax and Greg Lacey, April 1978
12 pitches, original grade 20 A2, freed at 21
First route on the amphitheatre, on the right side
Oceans of Fear
FA: Andrew de Klerk and Greg Lacey, April 1983
First One-Day ascent: Douw Steyn and Jeremy Colenso, 1992
FFA: Andrew de Klerk and Julie Brugger, 1994
13 pitches, original grade 20 A3, freed at 28
In the centre of the amphitheatre
Wall of Silence
FA: Andrew de Klerk (solo), Jan-Feb 1986
13 pitches, grade 21 A4
In the centre of the amphitheatre
Children of the Sky
FA: Jeremy Colenso and Jeremy Samson, September 1987
14 pitches, grade 23 A3
In the centre of the amphitheatre
Art of Hearts
FA: Clinton Martinengo and Joe Mohle, Mar-Apr 2011
grade 25R A3
In the centre of the amphitheatre
Rapture
FA: Hilton Davies and Guy Paterson-Jones, March 2012
13 pitches, grade 23
On the left side of the amphitheatre. Starts 100m lower than other routes. Only route to climb the headwall above the escape ledge.
Rainy Day Ridge
FA: Hilton Davies and Guy Paterson-Jones, April 2012
8 pitches, grade 18
Starts at Camp Roger in the gully next to the stream, ascends the ridge and finishes just below the amphitheatre. Suitable to be combined with the Frontal Route for a long moderate route of about 20 pitches.
Descent
From the summit head north-east along the summit ridge to the nek, alternatively before the nek follow beacons down the face over the ridge for a short-cut into the gully. Descend the gully. Some way down traverse right over a ridge to avoid the waterfall a bit further downstream. Camp site is directly below.