Little Rock
(Difference between revisions)
m (moved Ladybrand to Little Rock) |
|||
| Line 11: | Line 11: | ||
| − | == | + | == Getting There == |
| + | From Bloemfontein drive along the N8 towards Ladybrand, enter via Piet Retief street and follow the signs to Little Rock | ||
| + | |||
| + | |||
| + | =='''The routes:'''== | ||
| + | |||
| + | ==='''The Dassie Cave'''=== | ||
| + | |||
| + | '''The Fragile (B) 23 ****''' | ||
| + | 25 meters long | ||
| + | |||
| + | Deon Wessels, 2012 | ||
| + | |||
| + | '''S&M (10B) 23 ''' | ||
| + | First bolt for short people or morale. Route is 26 meters long | ||
| + | |||
| + | Stefan Warsink, 2012 | ||
Revision as of 10:00, 21 March 2012
| Little Rock | |
|
Loading map... |
|
| Latitude | 29°12'15.73"S |
|---|---|
| Longitude | 27°26'40.12"E |
| Climbing Type | Sport and Bouldering |
| Rock Type | Sandstone (Soft) |
| Season | All year round |
| Province | Free State |
| Area | Ladybrand |
Getting There
From Bloemfontein drive along the N8 towards Ladybrand, enter via Piet Retief street and follow the signs to Little Rock
The routes:
The Dassie Cave
The Fragile (B) 23 **** 25 meters long
Deon Wessels, 2012
S&M (10B) 23 First bolt for short people or morale. Route is 26 meters long
Stefan Warsink, 2012
