Moshupa and Thamaga
From South Africa Rock Climbing Routes Wiki
(Difference between revisions)
(New page: 600px Lots of bouldering opportunities exist in these two villages just off the main road from Gaborone to Kanye, Botswana ==Getting There== <googlemap vers...) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
==Getting There== | ==Getting There== | ||
| + | |||
| + | <display_points type="terrain" height="500"> | ||
| + | -24.775164, 25.422507|Moshupa | ||
| + | -24.663047, 25.538192|Thamaga | ||
| + | </display_points> | ||
| + | |||
| + | <!--Old google code | ||
<googlemap version="0.9" lat="-24.716895" lon="25.496521" zoom="11"> | <googlemap version="0.9" lat="-24.716895" lon="25.496521" zoom="11"> | ||
(A) -24.775164, 25.422507, Moshupa & Thamaga | (A) -24.775164, 25.422507, Moshupa & Thamaga | ||
| Line 10: | Line 17: | ||
Thamaga | Thamaga | ||
</googlemap> | </googlemap> | ||
| + | --> | ||
*A Moshupa: {{maplinks|-24.775164|25.422507|Moshupa}} | *A Moshupa: {{maplinks|-24.775164|25.422507|Moshupa}} | ||
*B Thamaga: {{maplinks|-24.663047|25.538192|Thamaga}} | *B Thamaga: {{maplinks|-24.663047|25.538192|Thamaga}} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | >> Back to [[Botswana]] page | ||
Latest revision as of 09:09, 9 November 2012
Lots of bouldering opportunities exist in these two villages just off the main road from Gaborone to Kanye, Botswana
Getting There
Loading map...
- A Moshupa: GPS coordinates -24.775164, 25.422507 google map link google earth link
- B Thamaga: GPS coordinates -24.663047, 25.538192 google map link google earth link
>> Back to Botswana page
