Mount Everest
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | == ROUTE DESCRIPTIONS == | ||
| + | Please Note: | ||
| + | * The route descriptions that follow are listed from south to north - Mooihoek, then Mt Everest and then Eagle's Head. | ||
| + | * On each of the major peaks, the climbing areas are listed anti-clockwise (left to right) around each mountain. | ||
| + | * Boulders that are more or less below one another on the slopes of a mountain are generally listed in an uphill sequence. | ||
| + | * Individual routes are listed, with a few exceptions, from left to right on the main faces and anti-clockwise around each boulder. | ||
| + | |||
| + | == MOUNT EVEREST == | ||
| + | |||
==Map== | ==Map== | ||
[[File:Harrismith guide 16.jpg]] | [[File:Harrismith guide 16.jpg]] | ||
| + | |||
| + | |||
| + | <categorytree mode=pages>Mount Everest</categorytree> | ||
[[Category:Harrismith]] | [[Category:Harrismith]] | ||
Revision as of 15:27, 9 February 2012
ROUTE DESCRIPTIONS
Please Note:
- The route descriptions that follow are listed from south to north - Mooihoek, then Mt Everest and then Eagle's Head.
- On each of the major peaks, the climbing areas are listed anti-clockwise (left to right) around each mountain.
- Boulders that are more or less below one another on the slopes of a mountain are generally listed in an uphill sequence.
- Individual routes are listed, with a few exceptions, from left to right on the main faces and anti-clockwise around each boulder.
MOUNT EVEREST
Map

