Ngomakurira
(Difference between revisions)
(Created page with " {{Infobox Area | Latitude = -17.559919 | Longitude = 31.240253 | Climbing Type = Sport, Trad, Multi-pitch | Rock Type = Quartzite/Sandstone ...") |
|||
| Line 22: | Line 22: | ||
= Map = | = Map = | ||
| − | Areas: | + | Areas:<br> |
| − | - Madison Wall | + | - Madison Wall<br> |
| − | - The Main Wall | + | - The Main Wall<br> |
| − | - The Ramp | + | - The Ramp<br> |
| − | - Cartoon Valley | + | - Cartoon Valley<br> |
| − | - Hagars Bowl | + | - Hagars Bowl<br> |
| − | - Picnic Climbs | + | - Picnic Climbs<br> |
| + | |||
| + | * [http://www.climb.co.za/pdf/Ngomakurira_climbing_guide.pdf Click here for the Ngomakurira Route Description] | ||
| + | |||
[[Category:Zimbabwe]] | [[Category:Zimbabwe]] | ||
Revision as of 17:15, 2 September 2012
| Ngomakurira | |
|
Loading map... |
|
| Latitude | -17.559919 |
|---|---|
| Longitude | 31.240253 |
| Climbing Type | Sport, Trad, Multi-pitch |
| Rock Type | Quartzite/Sandstone |
| Season | All year round |
| Province | [[]] |
| Area | [[]] |
Contents |
How to get there
Fees & Permits
Accommodation & Food
Attractions & Activities
Map
Areas:
- Madison Wall
- The Main Wall
- The Ramp
- Cartoon Valley
- Hagars Bowl
- Picnic Climbs
