Redhill
(Difference between revisions)
(→Map) |
|||
| Line 2: | Line 2: | ||
'''*Note:''' This area is closed subject to the approval of an Environmental Management Plan (EMP). | '''*Note:''' This area is closed subject to the approval of an Environmental Management Plan (EMP). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Map == | == Map == | ||
| − | < | + | <display_points type="terrain" height="500"> |
| + | -34.189796, 18.412496||Parking | ||
| + | -34.185962, 18.397272||Runt Area | ||
| + | -34.185554, 18.392959||Vanilla Sky Area | ||
| + | -34.184897, 18.392487||Mushroom Area | ||
| + | -34.18527, 18.392036||Vajra Area | ||
| + | -34.184409, 18.39047|| | ||
| + | -34.181995, 18.387058|| | ||
| + | </display_points> | ||
| − | + | *[http://sites.google.com/site/cutloosebouldering/topos/cape-town-bouldering/redhill/Redhill_Coppermine.pdf Redhill_Coppermine.pdf] | |
| + | *[http://sites.google.com/site/cutloosebouldering/topos/cape-town-bouldering/redhill/Redhill_Mushroom_Topo.pdf Redhill_Mushroom_Topo.pdf] | ||
| + | *[http://sites.google.com/site/cutloosebouldering/topos/cape-town-bouldering/redhill/Redhill_Runt_Topo.pdf Redhill_Runt_Topo.pdf] | ||
| + | *[http://sites.google.com/site/cutloosebouldering/topos/cape-town-bouldering/redhill/Redhill_Vajra_Topo.pdf Redhill_Vajra_Topo.pdf] | ||
| + | *[http://sites.google.com/site/cutloosebouldering/topos/cape-town-bouldering/redhill/Redhill_Vanilla_Sky_Topo.pdf Redhill_Vanilla_Sky_Topo.pdf] | ||
Revision as of 17:16, 6 February 2012
An easily accessible area, with rock very similar to Topside.
*Note: This area is closed subject to the approval of an Environmental Management Plan (EMP).
Map
Loading map...
