Difference between revisions of "Redhill"
(New page: An easily accessible area, with rock very similar to Topside. == The climbing == The climbing of all grades (3-7c+/8a) ranges from technical slabs to burly roofs and is on bullet hard s...) |
|||
Line 1: | Line 1: | ||
An easily accessible area, with rock very similar to Topside. | An easily accessible area, with rock very similar to Topside. | ||
+ | |||
+ | '''*Note:''' This area is closed subject to the approval of an Environmental Management Plan (EMP). | ||
Line 9: | Line 11: | ||
<googlemap lat="-34.18377" lon="18.388313" zoom="17">-34.1917, 18.4272, Simon's Town, South Africa-34.189796, 18.412496-34.185962, 18.397272-34.185554, 18.392959-34.184897, 18.392487-34.18527, 18.392036-34.184409, 18.39047-34.181995, 18.387058</googlemap> | <googlemap lat="-34.18377" lon="18.388313" zoom="17">-34.1917, 18.4272, Simon's Town, South Africa-34.189796, 18.412496-34.185962, 18.397272-34.185554, 18.392959-34.184897, 18.392487-34.18527, 18.392036-34.184409, 18.39047-34.181995, 18.387058</googlemap> | ||
− | Please visit [http://www.cutloose. | + | Please visit [http://www.cutloose.co.za Marijus`s site] for topos and detailed directions. |
Revision as of 15:24, 14 November 2011
An easily accessible area, with rock very similar to Topside.
*Note: This area is closed subject to the approval of an Environmental Management Plan (EMP).
The climbing
The climbing of all grades (3-7c+/8a) ranges from technical slabs to burly roofs and is on bullet hard sandstone with good friction, i.e. very similar to Topside.
Map
<googlemap lat="-34.18377" lon="18.388313" zoom="17">-34.1917, 18.4272, Simon's Town, South Africa-34.189796, 18.412496-34.185962, 18.397272-34.185554, 18.392959-34.184897, 18.392487-34.18527, 18.392036-34.184409, 18.39047-34.181995, 18.387058</googlemap>
Please visit Marijus`s site for topos and detailed directions.