User contributions
(Latest | Earliest) View (newer 500 | older 500) (20 | 50 | 100 | 250 | 500)
- 10:09, 11 April 2013 (diff | hist) Yellowwood Amphitheatre (top)
- 07:54, 3 March 2013 (diff | hist) Category:Montagu (Replaced content with "Category:Western Cape") (top)
- 11:19, 17 February 2013 (diff | hist) Bad Kloof (top)
- 09:58, 14 February 2013 (diff | hist) Category:Cederberg (Replaced content with "Category:Western Cape") (top)
- 09:57, 14 February 2013 (diff | hist) Category:Tafelberg (Replaced content with "Category:Cederberg") (top)
- 10:17, 31 January 2013 (diff | hist) Swartberg Pass (top)
- 15:02, 7 January 2013 (diff | hist) Category:Table Mountain (Blanked the page) (top)
- 11:40, 5 January 2013 (diff | hist) Montagu
- 08:24, 22 December 2012 (diff | hist) Swinburne (top)
- 08:22, 22 December 2012 (diff | hist) Swinburne
- 08:21, 22 December 2012 (diff | hist) Harrismith (top)
- 08:13, 22 December 2012 (diff | hist) Harrismith
- 08:12, 22 December 2012 (diff | hist) N File:20080413 harrismith.jpg (top)
- 07:45, 22 December 2012 (diff | hist) Rocklands (top)
- 07:40, 22 December 2012 (diff | hist) Rocklands Sport Climbing (top)
- 07:39, 22 December 2012 (diff | hist) Category:Rocklands (Replaced content with "Category:Western Cape") (top)
- 12:23, 12 December 2012 (diff | hist) South African Climbing Wiki
- 08:10, 12 December 2012 (diff | hist) South African Climbing Wiki
- 08:09, 12 December 2012 (diff | hist) Limpopo Province (top)
- 08:02, 12 December 2012 (diff | hist) N File:Wellingtons01s.jpg (top)
- 17:25, 11 December 2012 (diff | hist) South African Climbing Wiki
- 17:00, 11 December 2012 (diff | hist) N File:Rsamap.png (top)
- 14:21, 16 November 2012 (diff | hist) Bobbejaankop & African Rennaissance (top)
- 13:53, 16 November 2012 (diff | hist) Eastern Cape (top)
- 13:36, 16 November 2012 (diff | hist) Howissen's Poort/Scoops (top)
- 13:35, 16 November 2012 (diff | hist) N File:Howissons upper caves.jpg (Howissons Upper Caves) (top)
- 13:34, 16 November 2012 (diff | hist) N File:Howissons main cave.jpg (Howissons Main Cave) (top)
- 13:31, 16 November 2012 (diff | hist) N File:Howissons small cave.jpg (Howissons Small Cave) (top)
- 13:29, 16 November 2012 (diff | hist) N File:Howissons map.jpg (Howissen’s Poort Map) (top)
- 13:02, 16 November 2012 (diff | hist) N Alicedale (Created page with " The bouldering is located 3km from the small town Alicedale (roughly 100km from Port Elizabeth and 60km from Grahamstown). Please note the following mega important access a...") (top)
- 13:01, 16 November 2012 (diff | hist) Eastern Cape
- 12:57, 16 November 2012 (diff | hist) Eastern Cape
- 12:31, 16 November 2012 (diff | hist) Eastern Cape
- 12:29, 16 November 2012 (diff | hist) Eastern Cape
- 12:28, 16 November 2012 (diff | hist) N File:Clm0161b.jpg (Bouldering at Alicedale) (top)
- 12:27, 16 November 2012 (diff | hist) N File:Lsc0041b.jpg (Cockscombe, Gorge 21) (top)
- 12:25, 16 November 2012 (diff | hist) N File:Clm0075b.jpg (Gorge 20, Cockscombe) (top)
- 12:25, 16 November 2012 (diff | hist) N File:Lsc0040b.jpg (Cockscombe, Gorge 9) (top)
- 12:24, 16 November 2012 (diff | hist) N File:Clm0074b.jpg (Gorge 12, Cockscombe) (top)
- 12:22, 16 November 2012 (diff | hist) N File:Clm0090b.jpg ('The Celestial Omnibus', Crag-X, Grahamstown) (top)
- 12:20, 16 November 2012 (diff | hist) N File:Clm0167b.jpg (Steven Reed on 'Starstruck', Hogsback, EC) (top)
- 12:19, 16 November 2012 (diff | hist) N File:Clm0164b.jpg (Eric de Beer on After Dinner Mint Boulder at Lady Slipper, Eastern Cape) (top)
- 12:18, 16 November 2012 (diff | hist) N File:Clm0091b.jpg (Brett Ribbink on 'The Lady's Slipper') (top)
- 12:16, 16 November 2012 (diff | hist) N File:Clm0163b.jpg (Eric de Beer on Corner Cafe at Lady Slipper, Eastern Cape) (top)
- 12:15, 16 November 2012 (diff | hist) N File:Clm0159b.jpg (Morne v/d Mescht on Chasing the Sun, Pinnacle Gorge) (top)
- 12:14, 16 November 2012 (diff | hist) N File:Clm0165b.jpg (Morne v/d Mescht on 'Spider route', Pinnacle Gorge, EC) (top)
- 12:11, 16 November 2012 (diff | hist) N File:Clm0166b.jpg (The Pinnacle, Pinnacle Gorge) (top)
- 12:10, 16 November 2012 (diff | hist) N File:Clm0160b.jpg (Hydrophilic, The Beach, Vanstadensriver Dam) (top)
- 21:04, 15 November 2012 (diff | hist) Blouberg (top)
- 21:03, 15 November 2012 (diff | hist) Blouberg
- 10:31, 15 November 2012 (diff | hist) Template:Infobox Area (top)
- 10:30, 15 November 2012 (diff | hist) Template:Infobox Area
- 10:17, 15 November 2012 (diff | hist) Template:Infobox Area
- 10:08, 15 November 2012 (diff | hist) Template:Infobox Area
- 11:17, 14 November 2012 (diff | hist) Montagu
- 11:16, 14 November 2012 (diff | hist) Montagu
- 11:15, 14 November 2012 (diff | hist) Montagu
- 11:12, 14 November 2012 (diff | hist) Montagu
- 08:17, 14 November 2012 (diff | hist) Bosch Kloof (top)
- 08:17, 14 November 2012 (diff | hist) N File:The matrix.jpg (The Matrix, Montagu) (top)
- 08:03, 14 November 2012 (diff | hist) Bosch Kloof
- 07:15, 14 November 2012 (diff | hist) Bosch Kloof
- 07:14, 14 November 2012 (diff | hist) N File:Climbing.png (Map Marker - Climbing Area) (top)
- 07:12, 14 November 2012 (diff | hist) Bosch Kloof
- 07:10, 14 November 2012 (diff | hist) N File:Parking.png (Map Marker - Parking) (top)
- 07:04, 14 November 2012 (diff | hist) Bosch Kloof
- 07:04, 14 November 2012 (diff | hist) Bosch Kloof (→Bosch Kloof Climbing Map)
- 20:20, 13 November 2012 (diff | hist) N File:20030713 panel.jpg (The Panel Crags, Montagu) (top)
- 16:21, 13 November 2012 (diff | hist) Bosch Kloof
- 16:21, 13 November 2012 (diff | hist) N File:20111124 LEGOLAND EDDY.jpg (Legoland Routes, Montagu) (top)
- 15:58, 13 November 2012 (diff | hist) Bosch Kloof
- 15:57, 13 November 2012 (diff | hist) Bosch Kloof
- 15:53, 13 November 2012 (diff | hist) Bosch Kloof
- 15:52, 13 November 2012 (diff | hist) Bosch Kloof
- 15:36, 13 November 2012 (diff | hist) Bosch Kloof (→Ramset Crag)
- 15:35, 13 November 2012 (diff | hist) Bosch Kloof (→Bosch Crag)
- 15:35, 13 November 2012 (diff | hist) N File:20030928 bosch.jpg (Bosch Crag. Montagu) (top)
- 15:30, 13 November 2012 (diff | hist) Bosch Kloof (→The Panel Crags)
- 15:15, 13 November 2012 (diff | hist) Bosch Kloof (→Skull Crag)
- 15:15, 13 November 2012 (diff | hist) N File:20020419 skull.jpg (Skull Crag, Montagu) (top)
- 15:00, 13 November 2012 (diff | hist) Bosch Kloof (→Ramset Crag)
- 14:59, 13 November 2012 (diff | hist) Bosch Kloof (→Ramset Crag)
- 14:59, 13 November 2012 (diff | hist) N File:20070106 ramset.jpg (Ramset, Montagu) (top)
- 14:37, 13 November 2012 (diff | hist) Bosch Kloof
- 14:35, 13 November 2012 (diff | hist) Bosch Kloof (→Ramset Crag)
- 14:34, 13 November 2012 (diff | hist) Bosch Kloof (→Ramset Crag)
- 14:31, 13 November 2012 (diff | hist) Bosch Kloof (→Legoland)
- 14:22, 13 November 2012 (diff | hist) Bosch Kloof
- 14:17, 13 November 2012 (diff | hist) Bosch Kloof
- 14:16, 13 November 2012 (diff | hist) Bosch Kloof
- 14:16, 13 November 2012 (diff | hist) N File:20111124 farside.jpg (The Far Side, Montagu) (top)
- 14:00, 13 November 2012 (diff | hist) Bosch Kloof
- 13:58, 13 November 2012 (diff | hist) Bosch Kloof
- 13:41, 13 November 2012 (diff | hist) Bosch Kloof
- 13:39, 13 November 2012 (diff | hist) Bosch Kloof
- 13:35, 13 November 2012 (diff | hist) Bosch Kloof
- 13:24, 13 November 2012 (diff | hist) N File:20120414 legoland.jpg (Legoland, Montagu) (top)
- 13:04, 13 November 2012 (diff | hist) Bosch Kloof
- 13:03, 13 November 2012 (diff | hist) Bosch Kloof
- 12:57, 13 November 2012 (diff | hist) Bosch Kloof
- 12:43, 13 November 2012 (diff | hist) Bosch Kloof
- 12:41, 13 November 2012 (diff | hist) Bosch Kloof (→Bosch Kloof Climbing Map)
- 12:38, 13 November 2012 (diff | hist) Bosch Kloof
- 12:38, 13 November 2012 (diff | hist) Bosch Kloof (→Bosch Kloof Climbing Map)
- 12:37, 13 November 2012 (diff | hist) Bosch Kloof (→Bosch Kloof Climbing Map)
- 12:34, 13 November 2012 (diff | hist) Bosch Kloof
- 11:51, 13 November 2012 (diff | hist) Bosch Kloof (→Twin Fins)
- 11:51, 13 November 2012 (diff | hist) N File:20050309 twinfins.jpg (Twin Fins Crag in Bosch Kloof Montagu) (top)
- 11:30, 13 November 2012 (diff | hist) Bosch Kloof (→Forest Crag)
- 11:30, 13 November 2012 (diff | hist) N File:20090315 IMG 4348 forest.jpg (Climber on ‘Made Marian’ 17 Forest Crag, Montagu Photo © www.climbing.co.za) (top)
- 11:13, 13 November 2012 (diff | hist) Bosch Kloof
- 10:50, 13 November 2012 (diff | hist) Bosch Kloof (→Forest Crag)
- 10:41, 13 November 2012 (diff | hist) Bosch Kloof
- 10:35, 13 November 2012 (diff | hist) Bosch Kloof
- 10:12, 13 November 2012 (diff | hist) Bad Kloof
- 12:48, 12 November 2012 (diff | hist) South African Climbing Wiki (→Map of Climbing Areas)
- 12:48, 12 November 2012 (diff | hist) KwaZulu Natal (top)
- 14:43, 11 November 2012 (diff | hist) Gauteng
- 14:40, 11 November 2012 (diff | hist) Gauteng
- 14:40, 11 November 2012 (diff | hist) Gauteng
- 10:47, 11 November 2012 (diff | hist) Bad Kloof (→Waterworld)
- 10:47, 11 November 2012 (diff | hist) Bad Kloof (→Waterworld)
- 08:47, 11 November 2012 (diff | hist) m Bad Kloof
- 08:00, 11 November 2012 (diff | hist) MediaWiki:Sidebar (top)
- 07:55, 11 November 2012 (diff | hist) MediaWiki:Sidebar
- 22:54, 10 November 2012 (diff | hist) Wolfberg (→Classic Trad Routes)
- 18:00, 10 November 2012 (diff | hist) Wolfberg (→Classic Trad Routes)
- 13:08, 10 November 2012 (diff | hist) Wellingtons Dome (top)
- 12:38, 10 November 2012 (diff | hist) Silvermine Crags (→Silverminor Crag)
- 12:38, 10 November 2012 (diff | hist) Silvermine Crags
- 12:37, 10 November 2012 (diff | hist) Silvermine Crags
- 12:19, 10 November 2012 (diff | hist) Silvermine Crags
- 12:17, 10 November 2012 (diff | hist) Silvermine Crags
- 12:16, 10 November 2012 (diff | hist) Silvermine Crags
- 12:15, 10 November 2012 (diff | hist) Silvermine Crags
- 11:50, 10 November 2012 (diff | hist) Cape Town
- 11:49, 10 November 2012 (diff | hist) Cape Town
- 11:47, 10 November 2012 (diff | hist) Cape Town
- 11:46, 10 November 2012 (diff | hist) Cape Town
- 11:46, 10 November 2012 (diff | hist) Cape Town
- 11:42, 10 November 2012 (diff | hist) Tafelberg Main Wall
- 11:37, 10 November 2012 (diff | hist) Template:Infobox Area
- 11:35, 10 November 2012 (diff | hist) MediaWiki:Sidebar
- 11:28, 10 November 2012 (diff | hist) Rocklands Sport Climbing (→Black Slab)
- 11:26, 10 November 2012 (diff | hist) Rocklands Sport Climbing (→The Island)
- 11:22, 10 November 2012 (diff | hist) Rocklands Sport Climbing (→Biscuit Wall)
- 11:16, 10 November 2012 (diff | hist) Rocklands Sport Climbing (→Wildwest Wall)
- 10:58, 10 November 2012 (diff | hist) Rocklands (→Rocklands Sport Climbing)
- 08:27, 10 November 2012 (diff | hist) Rocklands (→Rocklands Sport Climbing)
- 08:26, 10 November 2012 (diff | hist) Rocklands (→Rocklands Sport Climbing)
- 08:26, 10 November 2012 (diff | hist) Rocklands (→Sport Climbing Areas)
- 08:13, 10 November 2012 (diff | hist) Rocklands (→Rocklands Sport Climbing)
- 08:13, 10 November 2012 (diff | hist) Rocklands (→Sport Climbing Areas)
- 08:12, 10 November 2012 (diff | hist) Rocklands (→Sport Climbing Areas)
- 08:10, 10 November 2012 (diff | hist) Help:Contents (top)
- 08:10, 10 November 2012 (diff | hist) N Rocklands Sport Climbing (Created page with "= Wildwest Wall = This is the first wall as you walk in on your left (walk in takes 10 minutes from the gate)) == Topo == Image:wild_west_wall_rocklands_.jpg '''Routes...")
- 19:03, 9 November 2012 (diff | hist) Western Cape (top)
- 19:02, 9 November 2012 (diff | hist) Towerkop (top)
- 19:01, 9 November 2012 (diff | hist) Towerkop
- 18:45, 9 November 2012 (diff | hist) Montagu (→Montagu Area Map)
- 18:43, 9 November 2012 (diff | hist) Montagu (→Montagu Area Map)
- 18:31, 9 November 2012 (diff | hist) Montagu
- 18:28, 9 November 2012 (diff | hist) Montagu (→Areas)
- 18:27, 9 November 2012 (diff | hist) Montagu (→Areas)
- 18:25, 9 November 2012 (diff | hist) Montagu (→Areas)
- 17:40, 9 November 2012 (diff | hist) Montagu
- 17:39, 9 November 2012 (diff | hist) Bosch Kloof
- 17:27, 9 November 2012 (diff | hist) Montagu
- 17:26, 9 November 2012 (diff | hist) Bad Kloof
- 17:21, 9 November 2012 (diff | hist) Bad Kloof
- 17:19, 9 November 2012 (diff | hist) Bad Kloof
- 16:47, 9 November 2012 (diff | hist) N South Africa Rock Climbing Routes Wiki:About (Created page with "The '''ClimbZA Routes Wiki''', an online rock climbing guide that '''you can edit'''. To edit the wiki you need to have a forum user name and be added to the wiki group. Ple...") (top)
- 15:44, 9 November 2012 (diff | hist) Northwest Province
- 15:43, 9 November 2012 (diff | hist) Northwest Province
- 15:41, 9 November 2012 (diff | hist) Northwest Province
- 15:38, 9 November 2012 (diff | hist) Redhill (top)
- 15:34, 9 November 2012 (diff | hist) De Doorns (top)
- 15:26, 9 November 2012 (diff | hist) Cederberg (top)
- 15:05, 9 November 2012 (diff | hist) Truitjieskraal (top)
- 15:04, 9 November 2012 (diff | hist) Cederberg
- 14:47, 9 November 2012 (diff | hist) Eastern Cape
- 14:44, 9 November 2012 (diff | hist) Cederberg
- 14:44, 9 November 2012 (diff | hist) Cederberg
- 14:39, 9 November 2012 (diff | hist) Gamkaberg (top)
- 14:33, 9 November 2012 (diff | hist) Cederberg
- 14:32, 9 November 2012 (diff | hist) Krakadouw
- 14:31, 9 November 2012 (diff | hist) Cederberg
- 14:31, 9 November 2012 (diff | hist) Rooiberg (top)
- 14:30, 9 November 2012 (diff | hist) Cederberg
- 14:28, 9 November 2012 (diff | hist) Bushmans Kloof (top)
- 14:24, 9 November 2012 (diff | hist) Llandudno
- 14:17, 9 November 2012 (diff | hist) MediaWiki:Sidebar
- 14:16, 9 November 2012 (diff | hist) MediaWiki:Sidebar
- 14:11, 9 November 2012 (diff | hist) Montagu
- 14:09, 9 November 2012 (diff | hist) Western Cape
- 14:08, 9 November 2012 (diff | hist) Western Cape
- 14:07, 9 November 2012 (diff | hist) Western Cape
- 14:05, 9 November 2012 (diff | hist) Cape Town
- 14:04, 9 November 2012 (diff | hist) Cape Town
- 13:45, 9 November 2012 (diff | hist) Western Cape
- 13:43, 9 November 2012 (diff | hist) Western Cape
- 13:43, 9 November 2012 (diff | hist) Western Cape
- 13:42, 9 November 2012 (diff | hist) Western Cape
- 13:40, 9 November 2012 (diff | hist) Gamkaberg
- 13:40, 9 November 2012 (diff | hist) Gamkaberg
- 13:32, 9 November 2012 (diff | hist) Western Cape
- 13:31, 9 November 2012 (diff | hist) Gamkaberg
- 13:30, 9 November 2012 (diff | hist) South African Climbing Wiki
- 13:29, 9 November 2012 (diff | hist) South African Climbing Wiki
- 13:28, 9 November 2012 (diff | hist) MediaWiki:Sidebar
- 13:25, 9 November 2012 (diff | hist) N Main Page (moved Main Page to South African Climbing Wiki) (top)
- 13:25, 9 November 2012 (diff | hist) m South African Climbing Wiki (moved Main Page to South African Climbing Wiki)
- 13:21, 9 November 2012 (diff | hist) MediaWiki:Mainpage (top)
- 13:18, 9 November 2012 (diff | hist) MediaWiki:Mainpage
- 13:14, 9 November 2012 (diff | hist) MediaWiki:Sidebar
- 13:11, 9 November 2012 (diff | hist) MediaWiki:Mainpage-description (top)
- 13:10, 9 November 2012 (diff | hist) MediaWiki:Sidebar
- 13:09, 9 November 2012 (diff | hist) MediaWiki:Sidebar
- 13:04, 9 November 2012 (diff | hist) N MediaWiki:Mainpage-description (Created page with "Rock Climbing in Southern Africa")
- 13:03, 9 November 2012 (diff | hist) N MediaWiki:Mainpage (Created page with "Rock Climbing in Southern Africa")
- 13:02, 9 November 2012 (diff | hist) South African Climbing Wiki
- 12:47, 9 November 2012 (diff | hist) South African Climbing Wiki
- 12:47, 9 November 2012 (diff | hist) South African Climbing Wiki
- 12:39, 9 November 2012 (diff | hist) South African Climbing Wiki (→Access Considerations)
- 12:38, 9 November 2012 (diff | hist) South African Climbing Wiki (→Access Considerations)
- 12:36, 9 November 2012 (diff | hist) South African Climbing Wiki
- 12:28, 9 November 2012 (diff | hist) South African Climbing Wiki (→Access Considerations)
- 12:16, 9 November 2012 (diff | hist) Help:Contents
- 12:15, 9 November 2012 (diff | hist) South African Climbing Wiki
- 12:13, 9 November 2012 (diff | hist) Western Cape
- 12:12, 9 November 2012 (diff | hist) N Western Cape (Created page with "* Bains Kloof * Cederberg **Wolfberg ***Sanddrif **Winterbach **Vanrhynsdorp **Truitjieskraal **The Pup & Maltese Cross **[[Tafelberg]...")
- 12:11, 9 November 2012 (diff | hist) N Du Toits Kloof (Created page with "{{Infobox Area | Latitude = -33.723769 | Longitude = 19.151545 | Climbing Type = Multi-Pitch Trad | Rock Type = Sandstone | Season = Wh...")
- 12:10, 9 November 2012 (diff | hist) N Chess Pieces (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 12:08, 9 November 2012 (diff | hist) N Deception Peak (Created page with "* 1. Ambidexter 1972 * 2. Berrisfords Route 1948 * 3. Deception Direct F1 ** 1972 * 4. Fang Route (Buckland) 1949 * 5. Fang Route (Fletcher) 1961 * 6. Goerge L...") (top)
- 12:07, 9 November 2012 (diff | hist) N Yellowwood Amphitheatre (Created page with "{{Infobox Area | Latitude = -33.726731 | Longitude = 19.208043 | Climbing Type = Multi-pitch Trad | Rock Type = Sandstone | Season = Su...")
- 12:04, 9 November 2012 (diff | hist) N Hellfire (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 12:02, 9 November 2012 (diff | hist) Paarl
- 11:58, 9 November 2012 (diff | hist) N Elands Bay (Created page with "{{Infobox Area | Latitude = -32.306577 | Longitude = 18.350544 | Climbing Type = | Rock Type = | Season = | Province = Weste...") (top)
- 11:57, 9 November 2012 (diff | hist) Gamkaberg
- 11:56, 9 November 2012 (diff | hist) N Karbonaatjieskraal (Created page with "{{Infobox Area | Latitude = S33 23.179 | Longitude = E19 50.033 | Climbing Type = Trad / Sport | Rock Type = Quartzitic Sandstone | Sea...") (top)
- 11:56, 9 November 2012 (diff | hist) N Kleinmond (Created page with "{{Infobox Area | Latitude = -34.332309 | Longitude = 18.996581 | Climbing Type = Sport | Rock Type = Superb quality Sandstone | Season ...") (top)
- 11:55, 9 November 2012 (diff | hist) Oudtshoorn (top)
- 11:52, 9 November 2012 (diff | hist) Paarl
- 11:52, 9 November 2012 (diff | hist) N Swartberg Pass (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 11:51, 9 November 2012 (diff | hist) N Swellendam (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...") (top)
- 11:50, 9 November 2012 (diff | hist) N Towerkop (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 11:49, 9 November 2012 (diff | hist) N De Doorns (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 11:47, 9 November 2012 (diff | hist) N Bushmans Kloof (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 11:46, 9 November 2012 (diff | hist) N Cederberg (Created page with "= How to get there = = Fees & Permits = = Accommodation & Food = = Attractions & Activities = = Map = <display_points type="terrain" height="500"> -32.14524,19.033785|[[...")
- 11:43, 9 November 2012 (diff | hist) N Krakadouw (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 11:42, 9 November 2012 (diff | hist) N Rooiberg (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 11:40, 9 November 2012 (diff | hist) Tafelberg
- 11:35, 9 November 2012 (diff | hist) N The Pup (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...") (top)
- 11:34, 9 November 2012 (diff | hist) N Truitjieskraal (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...")
- 11:32, 9 November 2012 (diff | hist) N Vanrhynsdorp (Created page with "{{Infobox Area | Latitude = -31.594913 | Longitude = 18.743248 | Climbing Type = Trad and Sport | Rock Type = Sandstone | Season = All ...")
- 11:31, 9 November 2012 (diff | hist) N Winterbach (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...") (top)
- 11:29, 9 November 2012 (diff | hist) N Wolfberg (Created page with "{{Infobox Area | Latitude = -32.488172 | Longitude = 19.267398 | Climbing Type = Trad and Sport | Rock Type = Sandstone | Season = All ...")
- 11:25, 9 November 2012 (diff | hist) N Bains Kloof (Created page with "{{Infobox Area | Latitude = | Longitude = | Climbing Type = | Rock Type = | Season = | Province = Western Cape | A...") (top)
- 11:20, 9 November 2012 (diff | hist) N Cape Town (Created page with "A note on the weather: If the wind is blowing SE which is common in summer, we have what Cape-Climbers refer to as the "Schlorck Factor" at some of the crags; the rock becomes...")
- 11:17, 9 November 2012 (diff | hist) N Table Mountain (Created page with " {{Infobox Area | Latitude = -33.94813 | Longitude = 18.402786 | Climbing Type = Multi-Pitch Trad | Rock Type = Sandstone | Season = Al...")
- 11:13, 9 November 2012 (diff | hist) Rocklands
- 11:12, 9 November 2012 (diff | hist) N Rocklands (Created page with "{{Infobox Area | Latitude = -32.14524 | Longitude = 19.033785 | Climbing Type = Bouldering & Sport | Rock Type = Sandstone | Season = A...")
- 11:05, 9 November 2012 (diff | hist) N Montagu (Created page with "{{Infobox Area | Latitude = -33.784854 | Longitude = 20.116596 | Climbing Type = Sport, Multi-pitch Sport, Trad | Rock Type = Quartzite/Sandsto...")
- 11:02, 9 November 2012 (diff | hist) N Oorlogs Kloof (Created page with "Buttock Buttress, Maverick Wall, Meatloaf Wall, Wildcard Buttress, Le Pique-nique Area, Snark Buttress, Cowboy Area, Cuts Both Ways Area, Tower of Babel >> Back to [[Montagu]...")
- 11:02, 9 November 2012 (diff | hist) N Bad Kloof (Created page with "== Bad Kloof Climbing Map == <display_points type="satellite" height="500"> -33.781209, 20.114446|Montagu Mountain Reserve Reception - Paypoint -33.779165, 20.112353|Eyssenh...")
- 11:02, 9 November 2012 (diff | hist) N Lost World (Created page with "This is a trad ONLY climbing area. Access is closed unless you are staying at the LES HAUTS DE MONTAGU (www.leshautsdemontagu.co.za) guest farm. >> Back to Montagu page") (top)
- 11:02, 9 November 2012 (diff | hist) N Keur Kloof (Created page with "Coming from CT side - About 200 meters on right after you drive through the tunnel (with an old British fort on top). == Keur Kloof Climbing Map == <display_points type="sate...") (top)
- 11:02, 9 November 2012 (diff | hist) N Donker Kloof (Created page with "== Donker Kloof Climbing Map == <display_points type="satellite" height="500"> -33.783410, 20.099196|The Scoop -33.779165, 20.112353|Eyssenhuis -33.782461, 20.101328|Klipsp...")
- 11:02, 9 November 2012 (diff | hist) N Cogmans Kloof (Created page with "== Cogmans Kloof Climbing Map == <display_points type="satellite" height="500"> -33.814032, 20.092526|The Panel -33.813778, 20.091539|Legoland -33.814223, 20.089030|The Far...") (top)
- 11:02, 9 November 2012 (diff | hist) N Climbing on R62 (Created page with "{{Infobox Area | Latitude = -33.784854 | Longitude = 20.116596 | Climbing Type = Sport, Multi-pitch, Trad | Rock Type = Quartzite/Sandstone ...")
- 11:01, 9 November 2012 (diff | hist) N Bosch Kloof (Created page with "This kloof is on private land and climbing there has been forbidden by the land owner since March 2010, so please respect the rules. == Bosch Kloof Climbing Map == <display_...")
- 10:39, 9 November 2012 (diff | hist) South African Climbing Wiki
- 10:25, 9 November 2012 (diff | hist) Harrismith
- 10:25, 9 November 2012 (diff | hist) Harrismith
- 10:23, 9 November 2012 (diff | hist) Template:Infobox Area
- 10:22, 9 November 2012 (diff | hist) Eagle Mountain (top)
- 10:22, 9 November 2012 (diff | hist) Eagle Mountain
- 10:22, 9 November 2012 (diff | hist) Comfort Zone (top)
- 10:21, 9 November 2012 (diff | hist) Eagle Crag (top)
- 10:21, 9 November 2012 (diff | hist) Template:Infobox Crag (top)
- 10:21, 9 November 2012 (diff | hist) Eagle's Head (top)
- 10:20, 9 November 2012 (diff | hist) The Nursery (top)
- 10:14, 9 November 2012 (diff | hist) N Free State (Created page with "=== Free State === *Langberg *Swinburne *Thaba Nchu *Little Rock *Harrismith **Eagle Mountain ***Comfort Zone ***Eagle Crag ***Eagle's Head...") (top)
- 10:03, 9 November 2012 (diff | hist) N Eastern Cape (Created page with "=== Eastern Cape === *Kleinrivier *Bobbejaankop & African Rennaissance *Cape St Francis *Fort Fordyce *Hogsback *Morgan Bay *Pinnacle Gorge *[[The ...")
- 10:02, 9 November 2012 (diff | hist) N KwaZulu Natal (Created page with "=== KwaZulu Natal === *Shongweni - The Wave Cave *Shongweni Dam *Monteseel *Kloof Gorge *Drakensberg *White Umfolozi River *[[Howick Fall...")
- 10:01, 9 November 2012 (diff | hist) N Limpopo Province (Created page with " === Limpopo Province=== *Blouberg *Makapansgat *Ngopane (gaMashashane) *Thabaphaswa *Wellingtons Dome")
- 10:01, 9 November 2012 (diff | hist) N Mpumalanga (Created page with "=== Mpumalanga === *Waterval Boven *Sabie Gorge *Blydepoort *Jim's Crag, Olifantshoek *Magageni *Wilgepoort *Ngwempisi *GoldRush Bouldering *[...") (top)
- 10:00, 9 November 2012 (diff | hist) Cable Way Crags (top)
- 09:59, 9 November 2012 (diff | hist) N Gauteng (Created page with "=== Gauteng === *Bronkies *Bobbejaans Berg (Mutango Lodge) *Cable Way Crags *Ezemvelo *King's Kloof '''NEW!!!'''<br> *Melville Koppies *[[Northclif...")
- 09:58, 9 November 2012 (diff | hist) N Northwest Province (Created page with "* Magaliesberg * Potchefstroom Crag * Wigwam * Secret Garden Bouldering")
- 09:56, 9 November 2012 (diff | hist) South African Climbing Wiki
- 09:56, 9 November 2012 (diff | hist) N Namibia (Created page with " === Namibia === *Spitzkoppe & Pontoks *Aussenkehr *Brandberg Orabeskopf") (top)
- 09:49, 9 November 2012 (diff | hist) South African Climbing Wiki
- 09:48, 9 November 2012 (diff | hist) Zimbabwe (top)
- 09:47, 9 November 2012 (diff | hist) Template:Infobox Area
- 09:44, 9 November 2012 (diff | hist) Zimbabwe
