Test
From South Africa Rock Climbing Routes Wiki
(Difference between revisions)
(New page: Test map of South Africa routes <googlemap version="0.9" lat="-28.420391" lon="22.543945" zoom="5"> Western Cape -31,12, Du Toit's Kloof -31,12, Bain's Kloof -32.136083, 19.003167, Cederb...) |
m |
||
| Line 1: | Line 1: | ||
Test map of South Africa routes | Test map of South Africa routes | ||
| + | |||
| + | <display_points type="terrain" height="500"> | ||
| + | |||
| + | Western Cape | ||
| + | -31,12| Du Toit's Kloof | ||
| + | -31,12| Bain's Kloof | ||
| + | -32.136083, 19.003167| Cederberg | ||
| + | -31,12| Montagu | ||
| + | -31,12| Swellendam | ||
| + | -31,12| Swartberg Pass | ||
| + | -34.075428, 18.400680| Silvermine Crags | ||
| + | -33.957323, 18.403806| Table Mountain | ||
| + | -33.935097, 18.389091| Lions Head | ||
| + | -33.742638, 18.944238| Paarl Rocks | ||
| + | -31,12| Oudtshoorn | ||
| + | -31,12| Karbonaatjieskraal | ||
| + | -31,12| Kleinmond | ||
| + | -32.324193, 18.321437| Elands Bay (guess) | ||
| + | |||
| + | Eastern Cape | ||
| + | -34.209668, 24.827499| Cape St Francis | ||
| + | -32.680127, 26.489441| Fort Fordyce approx | ||
| + | -32.595174, 26.932255| Hogsback approx | ||
| + | -32.703172, 28.335967| Morgan Bay approx | ||
| + | -31,12| Pinnacle Gorge | ||
| + | -31,12| The Shire | ||
| + | -31,12| Howissen's Poort/Scoops | ||
| + | -31,12| Windmill Hole | ||
| + | -31,12| NSA, East London | ||
| + | -31,12| Buffalo River | ||
| + | |||
| + | Free State | ||
| + | -31,12| Langberg | ||
| + | -28.152119, 29.156987| Harrismith - Eagle Mountain (formally known as Mount Everest) | ||
| + | -28.348343, 29.274631| Swinburne approx | ||
| + | |||
| + | KwaZulu Natal | ||
| + | -29.871987, 30.728844| Shongweni - The Wave Cave (approx) | ||
| + | -31,12| Monteseel | ||
| + | -31,12| Kloof Gorge | ||
| + | -31,12| Drakensberg | ||
| + | -31,12| White Umfolozi River | ||
| + | -31,12| Howick Falls | ||
| + | -31,12| Umgeni Valley | ||
| + | -31,12| Winston Park | ||
| + | |||
| + | Limpopo Province | ||
| + | -23.075497, 28.981787| Blouberg approx | ||
| + | -23.9411, 28.9163| Wellingtons Dome | ||
| + | -31,12| Makapansgat | ||
| + | |||
| + | Mpumalanga | ||
| + | -25.643233, 30.329406| Waterval Boven | ||
| + | -31,12| Sabie Gorge | ||
| + | -31,12| Blydepoort | ||
| + | -31,12| Jim's Crag, Olifantshoek | ||
| + | -31,12| Wilgerpoort not found | ||
| + | -26.685886, 30.692174| Ngwempisi | ||
| + | -31,12| GoldRush Bouldering | ||
| + | -31,12| Croc River Canyon | ||
| + | |||
| + | Gauteng | ||
| + | -31,12| Bronkies | ||
| + | -25.539298, 28.458876| Bobbejaans Berg approx | ||
| + | -31,12| Melville Koppies | ||
| + | -31,12| The Glade | ||
| + | -31,12| Northcliff | ||
| + | -31,12| Plumbago Nature Reserve Bouldering | ||
| + | -25.807585, 27.905605| Radioactive | ||
| + | -31,12| Strubens Valley | ||
| + | -31,12| Strubens 2 | ||
| + | -25.723013, 27.849498| The Chosspile | ||
| + | |||
| + | Northwest Province | ||
| + | -25.845255, 27.496380| Magaliesberg | ||
| + | -31,12| Potchefstroom Crag | ||
| + | -31,12| Wigwam | ||
| + | -25.647891, 27.816262| Secret Garden Bouldering very approx | ||
| + | |||
| + | Namibia | ||
| + | -21.835489, 15.197130| Spitzkoppe & Pontoks | ||
| + | -31,12| Aussenkehr | ||
| + | |||
| + | Botswana | ||
| + | -24.689739, 25.8743| Kgale Hill | ||
| + | -24.5571, 25.88034| Mmopane Hill | ||
| + | -24.83882, 25.66291| Mogonye | ||
| + | -24.85917, 25.68662| Mogonye | ||
| + | -24.952782, 25.335712| Kanye | ||
| + | -24.775164, 25.422507| Moshupa and Thamaga | ||
| + | -24.663047, 25.538192| Moshupa and Thamaga | ||
| + | -22.647334, 27.630632| Tswapong Hills | ||
| + | </display_points> | ||
| + | |||
| + | |||
| + | <!--Old google code | ||
<googlemap version="0.9" lat="-28.420391" lon="22.543945" zoom="5"> | <googlemap version="0.9" lat="-28.420391" lon="22.543945" zoom="5"> | ||
| Line 92: | Line 188: | ||
-22.647334, 27.630632, Tswapong Hills | -22.647334, 27.630632, Tswapong Hills | ||
</googlemap> | </googlemap> | ||
| + | --> | ||
Latest revision as of 16:06, 1 February 2012
Test map of South Africa routes
Loading map...
The following error has been detected in your syntax:* Parameter coordinates must be one or more valid locations.The values ", , , , , , , and " have been omitted.
