The Mine
(→Middle Sector) |
|||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox Crag | |
| + | | Latitude = -34.092628 | ||
| + | | Longitude = 18.4408 | ||
| + | | Climbing Type = Sport | ||
| + | | Gradient = Overhanging | ||
| + | | Walkin = 20 minutes uphill | ||
| + | | Aspect = Afternoon shade | ||
| + | | Province = Western Cape | ||
| + | | Area = Cape Town | ||
| + | }} | ||
| − | + | The Mine is one of the most popular sport crags in the Cape Peninsula. The rock is a hard sandstone with most routes involving at least one or two overhangs. The view from the crag is wonderful and there is plenty of space to roam around at the bottom of the crag. The crag generally dries out quickly after rain (in one or two days). If it is not too hot, all day climbing is not a problem here. Be sure to make a knot in the end of your rope as some of the routes are more than 25m long. | |
| − | + | = How to get there = | |
| + | Drive up Ou Kaapse Weg from the Cape Town side and take the first turnoff to the left (after a few hundered metres). Park at the next turnoff to the right and walk up to the badly eroded dirt road (15 minutes) and then take the path to the left which leads to the crag. | ||
| − | '''Be careful when parking | + | '''Be careful when parking''' as there have been break-ins. If you have a 4x4-type vehicle it might be better to drive farther up that dirt road. Alternatively park near the entrance of the naval base and endure the longer walk (about 500m). [http://climbing.co.za/phpbb2/viewtopic.php?t=643 See Climb ZA Thread] |
| + | = Topo = | ||
[[Image:The_mine_far.JPG|center|Photo of The Mine crag, taken from the approach dirt road.]] | [[Image:The_mine_far.JPG|center|Photo of The Mine crag, taken from the approach dirt road.]] | ||
| − | = | + | = Route List = |
Routes are listed from left to right. | Routes are listed from left to right. | ||
| Line 16: | Line 27: | ||
There are a couple of routes several hundred metres to the left of the main crag: | There are a couple of routes several hundred metres to the left of the main crag: | ||
| − | * '''Frank''' 31 David Pothier 1994 | + | |
| + | * '''Curt''' 28 Jimbo Smith 2012 <br> Branch left at third bolt on ''Frank''. Climb past two more bolts to a ledge. Down-climb to clean. (Bolted by Jimbo Smith and Jeremy Samson.) | ||
| + | * '''Frank''' 31 David Pothier 1994 [ARF glue-ins] | ||
* '''The Highwayman''' 22 Kirsti Donald 1994 | * '''The Highwayman''' 22 Kirsti Donald 1994 | ||
===Left Sector=== | ===Left Sector=== | ||
| − | * '''Trade Winds''' 20 John Alexander 1992 | + | * '''Whispering Winds''' 21 Jason Temple Forbes 1997<br>Alternative start to ''Trade Winds''. |
| − | * ''' | + | * '''Trade Winds''' 20 John Alexander 1992 [ARF glue-ins] |
| − | * '''King | + | * '''30 Something''' 25 John Alexander 1992 |
| − | * '''Locomotion''' 24 Guy | + | * '''King Freddie''' 24 Guy Holwill 1992 |
| − | * '''Shut Up and Climb''' 26 Jeremy Colenso 1992 | + | * '''Locomotion''' 24 Guy Holwill 1992 |
| − | * '''Fantasia''' 24 Guy | + | * '''Shut Up and Climb Geek''' 26 Jeremy Colenso 1992 [ARF glue-ins] |
| − | * '''Diabolo''' 26 Pete Becker 1993<br>An alternate start to Lambada, starting on the lower level | + | * '''Fantasia''' 24 Guy Holwill 1991 [ARF glue-ins] |
| − | * '''Lambada''' 24 Guy | + | * '''Diabolo''' 26 Pete Becker 1993<br>An alternate start to 'Lambada', starting on the lower level |
| − | * ''' | + | * '''Lambada''' 24 Guy Holwill 1991 [ARF glue-ins] |
| − | * '''Quillerimo''' 22 Douglas Ward 1991 | + | * '''Touché Pussycat''' 23 Pete Becker 1993<br>An alternate start to ''Quillerimo'', starting on the lower level |
| − | * '''Bolero''' 27 Guy | + | * '''Quillerimo''' 22 Douglas Ward 1991 [ARF glue-ins] |
| − | * '''Puffadder''' 22 Douglas Ward 1991 | + | * '''Bolero''' 27 Guy Holwill 1991 [ARF glue-ins] |
| − | * '''Grand Illusion''' 19 Arno Purves 1991 | + | * '''Puffadder''' 22 Douglas Ward 1991 [ARF glue-ins] |
| + | * '''Grand Illusion''' 19 Arno Purves 1991 [ARF glue-ins] | ||
===Middle Sector=== | ===Middle Sector=== | ||
| − | * '''Pink Harmonica''' 19 Scott Miller and Naureen Goheer 2003<br> Climb the first half of ''A Song Named Desire'' to the chains at the base of the ''Red Guitar'' Wall. | + | * '''Pink Harmonica''' 19 Scott Miller and Naureen Goheer 2003<br>Climb the first half of ''A Song Named Desire'' to the chains at the base of the ''Red Guitar'' Wall. |
* '''A Song Named Desire''' 24 Keith Forbes 2004<br>An extension to ''Pink Harmonica'' that goes to the top of the ''Red Guitar'' Wall. Stay off the slab to the left. | * '''A Song Named Desire''' 24 Keith Forbes 2004<br>An extension to ''Pink Harmonica'' that goes to the top of the ''Red Guitar'' Wall. Stay off the slab to the left. | ||
| − | * '''Red Guitar on Fire''' 25 Guy | + | * '''Red Guitar on Fire''' 25 Guy Holwill 1991 [ARF glue-ins] <br>A classic! |
| − | * '''The Scenic Route''' 28 Jeremy Colenso 1993<br>An add-on to ''Happy Hooker''. Head left after ''Happy Hooker''. | + | * '''The Scenic Route''' 28 Jeremy Colenso 1993<br> An add-on to ''Happy Hooker''. Head left after ''Happy Hooker''. |
| − | * '''Happy Hooker''' 27 Paul Schlodtfeldt 1992 | + | * '''The Happy Hooker''' 27 Paul Schlodtfeldt 1992 [ARF glue-ins] |
| − | * '''Saucy Secretary''' 28 Andrew Davies 1992<br>Another add-on to ''Happy Hooker''. Head right after ''Happy Hooker''. | + | * '''69ing Your Saucy Secretary''' 28 Andrew Davies 1992<br> Another add-on to ''Happy Hooker''. Head right after ''Happy Hooker''. |
| − | * '''Jimmy and the Big Boys''' 24 Graham and Tim Shillington 1994<br>Name | + | * '''Jimmy and the Big Boys''' 24 Graham and Tim Shillington 1994 [ARF glue-ins]<br>Name from a ''Married with Children'' line. |
| − | * '''Sickle Moon''' 22 Malcom Gowans 1994 | + | * '''Sickle Moon''' 22 Malcom Gowans 1994 [ARF glue-ins] |
* '''Chocolate Mousse''' 30 Sean Maasch 1995 | * '''Chocolate Mousse''' 30 Sean Maasch 1995 | ||
* '''All Mine''' 22 Scott Miller and Naureen Goheer 2003 | * '''All Mine''' 22 Scott Miller and Naureen Goheer 2003 | ||
| − | * ''' | + | * '''Airbag''' 21 Scott Miller Dec 2004 |
| − | * '''Kool Sans the Gang''' 23 Guy | + | * '''Kool Sans the Gang''' 23 Guy Holwill 1997<br>''Kool and the Gang'' was an artificial route with two plastic holds bolted into the roof. Public outcry led to the holds being removed. Brown spraypaint can still be seen in the roof where the plastic holds were. ''Kool Sans the Gang'' ends at the base of this roof. |
| − | * '''Yebo''' 18 Scott Miller and Naureen Goheer 2003 | + | * '''Yebo!''' 18 Scott Miller and Naureen Goheer 2003 |
* '''Paff Udder''' 25 Prof Steve Bradshaw 2004<br>Extension to ''Yebo''. Goes right of ''Kool Sans the Gang'' but uses the same anchors. | * '''Paff Udder''' 25 Prof Steve Bradshaw 2004<br>Extension to ''Yebo''. Goes right of ''Kool Sans the Gang'' but uses the same anchors. | ||
* '''Saddam's Bad Hair Day''' 21 Scott Miller and Naureen Goheer 2003 | * '''Saddam's Bad Hair Day''' 21 Scott Miller and Naureen Goheer 2003 | ||
* '''Revenge of the Paas Haasie''' 20 Scott Miller and Naureen Goheer 2003 | * '''Revenge of the Paas Haasie''' 20 Scott Miller and Naureen Goheer 2003 | ||
| + | * '''Bin Ha''' 23 Scott Miller Dec 2004 | ||
===Right Sector=== | ===Right Sector=== | ||
* '''Too Pumped to Come''' 26 Sean Maasch 1994 | * '''Too Pumped to Come''' 26 Sean Maasch 1994 | ||
| − | * '''All that Glitters is Gold''' 27 Guy | + | * '''All that Glitters is Gold''' 27 Guy Holwill 1991 [ARF glue-ins]<br>Start up ''Swan Lake'' then keep going straight up to the top of the wall. |
| − | * '''Swan Lake''' 25 Jeremy Colenso 1991<br>Finishes at the ''Gift of Wings'' chains. | + | * '''Swan Lake''' 25 Jeremy Colenso 1991 [ARF glue-ins]<br>Finishes at the ''Gift of Wings'' chains. |
| − | * '''A Gift of Wings''' 28 Guy | + | * '''A Gift of Wings''' 28 Guy Holwill 1991 [ARF glue-ins]<br>A classic! |
* '''Mono''' 28 Adrian Kohler 1993<br>Start up ''Gift of Wings'' then go rightwards through the big cavity in the roof. | * '''Mono''' 28 Adrian Kohler 1993<br>Start up ''Gift of Wings'' then go rightwards through the big cavity in the roof. | ||
* '''Green Peas''' 30 Jeremy Colenso 1994<br>Crux is a manufactured mono. | * '''Green Peas''' 30 Jeremy Colenso 1994<br>Crux is a manufactured mono. | ||
| − | * ''' | + | * '''Felching is Fun''' 24 Guy Holwill 1993 |
| − | * '''Cunning Linguistics''' 24 Guy | + | * '''Cunning Linguistics''' 24 Guy Holwill 1993 |
* '''Pigeon''' 28 Jeremy Samson 1997 | * '''Pigeon''' 28 Jeremy Samson 1997 | ||
| Line 71: | Line 86: | ||
* '''Daring Winter''' 24 Prof Steve Bradshaw 1991 | * '''Daring Winter''' 24 Prof Steve Bradshaw 1991 | ||
* '''Bang Bang Paris''' 25 Prof Steve Bradshaw 1991 | * '''Bang Bang Paris''' 25 Prof Steve Bradshaw 1991 | ||
| − | * '''Symphony in Three Movements''' 24 Guy | + | * '''Symphony in Three Movements''' 24 Guy Holwill 1991 |
* '''Diesel Dieter Does It''' 24 Dieter Wiemar 1998 | * '''Diesel Dieter Does It''' 24 Dieter Wiemar 1998 | ||
* '''The Flying Dutchman''' 30 Sean Maasch 1998 | * '''The Flying Dutchman''' 30 Sean Maasch 1998 | ||
| Line 78: | Line 93: | ||
* '''Bubble''' 31 Sean Maasch 1997 | * '''Bubble''' 31 Sean Maasch 1997 | ||
* '''Stubble''' 25 Prof Steve Bradshaw 1992 | * '''Stubble''' 25 Prof Steve Bradshaw 1992 | ||
| − | * '''Bearded Clam''' 19 Grant Sakinofsky 1994 | + | * '''Bearded Clam''' 19 Grant Sakinofsky 1994 ''Bolts are looking rusty'' |
| − | * '''Iron Helps Us Play''' 23 Gordon Forbes 1994 | + | * '''Iron Helps Us Play''' 23 Gordon Forbes 1994 ''Bolts are looking rusty'' |
There are a couple of longer routes further to the right: | There are a couple of longer routes further to the right: | ||
| Line 85: | Line 100: | ||
* '''Uriah''' 19 Simon Larsen 1994 | * '''Uriah''' 19 Simon Larsen 1994 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[Category:Cape Town]] | |
| − | + | ||
| − | + | ||
Latest revision as of 15:34, 11 September 2012
| The Mine | |
|
Loading map... |
|
| Latitude | -34.092628 |
|---|---|
| Longitude | 18.4408 |
| Climbing Type | Sport |
| Crag Gradient | Overhanging |
| Walk in | 20 minutes uphill |
| Crag Aspect | Afternoon shade |
| Province | Western Cape |
| Area | Cape Town |
The Mine is one of the most popular sport crags in the Cape Peninsula. The rock is a hard sandstone with most routes involving at least one or two overhangs. The view from the crag is wonderful and there is plenty of space to roam around at the bottom of the crag. The crag generally dries out quickly after rain (in one or two days). If it is not too hot, all day climbing is not a problem here. Be sure to make a knot in the end of your rope as some of the routes are more than 25m long.
How to get there
Drive up Ou Kaapse Weg from the Cape Town side and take the first turnoff to the left (after a few hundered metres). Park at the next turnoff to the right and walk up to the badly eroded dirt road (15 minutes) and then take the path to the left which leads to the crag.
Be careful when parking as there have been break-ins. If you have a 4x4-type vehicle it might be better to drive farther up that dirt road. Alternatively park near the entrance of the naval base and endure the longer walk (about 500m). See Climb ZA Thread
Topo
Route List
Routes are listed from left to right.
Far Left Sector
There are a couple of routes several hundred metres to the left of the main crag:
- Curt 28 Jimbo Smith 2012
Branch left at third bolt on Frank. Climb past two more bolts to a ledge. Down-climb to clean. (Bolted by Jimbo Smith and Jeremy Samson.) - Frank 31 David Pothier 1994 [ARF glue-ins]
- The Highwayman 22 Kirsti Donald 1994
Left Sector
- Whispering Winds 21 Jason Temple Forbes 1997
Alternative start to Trade Winds. - Trade Winds 20 John Alexander 1992 [ARF glue-ins]
- 30 Something 25 John Alexander 1992
- King Freddie 24 Guy Holwill 1992
- Locomotion 24 Guy Holwill 1992
- Shut Up and Climb Geek 26 Jeremy Colenso 1992 [ARF glue-ins]
- Fantasia 24 Guy Holwill 1991 [ARF glue-ins]
- Diabolo 26 Pete Becker 1993
An alternate start to 'Lambada', starting on the lower level - Lambada 24 Guy Holwill 1991 [ARF glue-ins]
- Touché Pussycat 23 Pete Becker 1993
An alternate start to Quillerimo, starting on the lower level - Quillerimo 22 Douglas Ward 1991 [ARF glue-ins]
- Bolero 27 Guy Holwill 1991 [ARF glue-ins]
- Puffadder 22 Douglas Ward 1991 [ARF glue-ins]
- Grand Illusion 19 Arno Purves 1991 [ARF glue-ins]
Middle Sector
- Pink Harmonica 19 Scott Miller and Naureen Goheer 2003
Climb the first half of A Song Named Desire to the chains at the base of the Red Guitar Wall. - A Song Named Desire 24 Keith Forbes 2004
An extension to Pink Harmonica that goes to the top of the Red Guitar Wall. Stay off the slab to the left. - Red Guitar on Fire 25 Guy Holwill 1991 [ARF glue-ins]
A classic! - The Scenic Route 28 Jeremy Colenso 1993
An add-on to Happy Hooker. Head left after Happy Hooker. - The Happy Hooker 27 Paul Schlodtfeldt 1992 [ARF glue-ins]
- 69ing Your Saucy Secretary 28 Andrew Davies 1992
Another add-on to Happy Hooker. Head right after Happy Hooker. - Jimmy and the Big Boys 24 Graham and Tim Shillington 1994 [ARF glue-ins]
Name from a Married with Children line. - Sickle Moon 22 Malcom Gowans 1994 [ARF glue-ins]
- Chocolate Mousse 30 Sean Maasch 1995
- All Mine 22 Scott Miller and Naureen Goheer 2003
- Airbag 21 Scott Miller Dec 2004
- Kool Sans the Gang 23 Guy Holwill 1997
Kool and the Gang was an artificial route with two plastic holds bolted into the roof. Public outcry led to the holds being removed. Brown spraypaint can still be seen in the roof where the plastic holds were. Kool Sans the Gang ends at the base of this roof. - Yebo! 18 Scott Miller and Naureen Goheer 2003
- Paff Udder 25 Prof Steve Bradshaw 2004
Extension to Yebo. Goes right of Kool Sans the Gang but uses the same anchors. - Saddam's Bad Hair Day 21 Scott Miller and Naureen Goheer 2003
- Revenge of the Paas Haasie 20 Scott Miller and Naureen Goheer 2003
- Bin Ha 23 Scott Miller Dec 2004
Right Sector
- Too Pumped to Come 26 Sean Maasch 1994
- All that Glitters is Gold 27 Guy Holwill 1991 [ARF glue-ins]
Start up Swan Lake then keep going straight up to the top of the wall. - Swan Lake 25 Jeremy Colenso 1991 [ARF glue-ins]
Finishes at the Gift of Wings chains. - A Gift of Wings 28 Guy Holwill 1991 [ARF glue-ins]
A classic! - Mono 28 Adrian Kohler 1993
Start up Gift of Wings then go rightwards through the big cavity in the roof. - Green Peas 30 Jeremy Colenso 1994
Crux is a manufactured mono. - Felching is Fun 24 Guy Holwill 1993
- Cunning Linguistics 24 Guy Holwill 1993
- Pigeon 28 Jeremy Samson 1997
Lower Tier
Routes on the short, steep lower tier starting beneath Swan Lake:
- Daring Winter 24 Prof Steve Bradshaw 1991
- Bang Bang Paris 25 Prof Steve Bradshaw 1991
- Symphony in Three Movements 24 Guy Holwill 1991
- Diesel Dieter Does It 24 Dieter Wiemar 1998
- The Flying Dutchman 30 Sean Maasch 1998
- Separate Reality 23 Arno Purves 1991
- Bohemian Summer 27 Prof Steve Bradshaw 1991
- Bubble 31 Sean Maasch 1997
- Stubble 25 Prof Steve Bradshaw 1992
- Bearded Clam 19 Grant Sakinofsky 1994 Bolts are looking rusty
- Iron Helps Us Play 23 Gordon Forbes 1994 Bolts are looking rusty
There are a couple of longer routes further to the right:
- Route 44 22 David Davies 2004
- Uriah 19 Simon Larsen 1994
