Tonquani
(Difference between revisions)
(→Interactive Map) |
(→Interactive Map) |
||
| Line 12: | Line 12: | ||
<googlemap version="0.9" lat="-25.846324" lon="27.491827" zoom="14" width="700" height="600" controls="small"> | <googlemap version="0.9" lat="-25.846324" lon="27.491827" zoom="14" width="700" height="600" controls="small"> | ||
| − | -25.84342761204794, 27.48695819191886, Cedarbergkloof | + | (A) -25.84342761204794, 27.48695819191886, Cedarbergkloof |
| − | -25.83947211293917, 27.49184123219165, | + | Cedarbergkloof, [[Cederberg Kloof (trad)]] |
| − | -25.83930029699108, 27.48913408985859, Lower Tonquani | + | (A) -25.83947211293917, 27.49184123219165, Boulder Kloof |
| − | -25.84584455691154, 27.4966530933432, Upper Tonquani | + | [[Boulder Kloof (trad)]] |
| + | (A) -25.83930029699108, 27.48913408985859, Lower Tonquani | ||
| + | [[Lower Tonquani (trad)]] | ||
| + | (A) -25.84584455691154, 27.4966530933432, Upper Tonquani | ||
| + | [[Upper Tonquani (trad)]] | ||
</googlemap> | </googlemap> | ||
<googlemapkml article="Tonquani">View in Google Earth</googlemapkml> | <googlemapkml article="Tonquani">View in Google Earth</googlemapkml> | ||
Revision as of 12:21, 2 December 2010
Areas
Interactive Map
<googlemap version="0.9" lat="-25.846324" lon="27.491827" zoom="14" width="700" height="600" controls="small"> (A) -25.84342761204794, 27.48695819191886, Cedarbergkloof Cedarbergkloof, Cederberg Kloof (trad) (A) -25.83947211293917, 27.49184123219165, Boulder Kloof Boulder Kloof (trad) (A) -25.83930029699108, 27.48913408985859, Lower Tonquani Lower Tonquani (trad) (A) -25.84584455691154, 27.4966530933432, Upper Tonquani Upper Tonquani (trad) </googlemap> <googlemapkml article="Tonquani">View in Google Earth</googlemapkml>
