Tonquani
From South Africa Rock Climbing Routes Wiki
(Difference between revisions)
(Created page with '= Areas = *Upper Tonquani (trad) *Lower Tonquani (trad) *Boulder Kloof (trad) *Cederberg Kloof (trad) = Interactive Map = <googlemap version="0.9" lat="-25.…') |
|||
| (6 intermediate revisions by one user not shown) | |||
| Line 11: | Line 11: | ||
= Interactive Map = | = Interactive Map = | ||
| − | < | + | <display_points type="terrain" height="600px"> |
| − | + | -25.84342761204794, 27.48695819191886|[[Cederberg Kloof (trad)]] | |
| − | + | -25.83947211293917, 27.49184123219165|[[Boulder Kloof (trad)]] | |
| + | -25.83930029699108, 27.48913408985859|[[Lower Tonquani (trad)]] | ||
| + | -25.84584455691154, 27.4966530933432|[[Upper Tonquani (trad)]] | ||
| + | -25.83639076567799, 27.47511142806721|MSP | ||
| + | -25.82945917432074, 27.47861248851354|Utopia | ||
| + | -25.84477111143987, 27.4837401583778|Cedarberg Camp | ||
| + | -25.84767512592481, 27.4980335736588|Upper Tonquani Camp | ||
| + | -25.8377659745477, 27.49233376471169|Boulder Camp | ||
| + | -25.84214389250449, 27.49661930905767|Tweedledee and Tweedledum Camp | ||
| + | -25.84189856665561, 27.47991742418713|Slide pools | ||
| + | -25.8453560411274, 27.48400018407569|Descent gully | ||
| + | -25.84236896295987, 27.48758858159252|Grey gully | ||
| + | -25.84087956799755, 27.48889805940746|Frog gully | ||
| + | -25.84086600586321, 27.491508729562|Red Column | ||
| + | -25.84586658495226, 27.49735032700379|Kitchen Corner | ||
| + | -25.84573271308776, 27.49766541733484|Short gully | ||
| + | -25.84794018158432, 27.49948845280052|Water hole | ||
| + | -25.84485892724716, 27.49597913434893|Help Help | ||
| + | -25.84523068825117, 27.49657445235408|Coffin buttress | ||
| + | -25.84540183325193, 27.49685996509225|Tonquani Ridge | ||
| + | -25.84492862709482, 27.49572383535974|Descent gully | ||
| + | -25.84226735779244, 27.49671830646968|Tweedledee and Tweedledum | ||
| + | -25.84594778263761, 27.49787004650858|Donkerhoek | ||
| + | -25.84574666323724, 27.49929824905673|Black Eagle Nest | ||
| + | -25.81120108330708, 27.5018953441623| Calabash Parking | ||
| + | -25.86757234887173, 27.49719978542902| South Parking | ||
| + | </display_points> | ||
Latest revision as of 07:49, 31 January 2012
Areas
Interactive Map
Loading map...
