Western Cape
(Difference between revisions)
| Line 8: | Line 8: | ||
-33.744683,18.942139||[[Paarl]] | -33.744683,18.942139||[[Paarl]] | ||
-33.730684,19.172482||[[Hellfire]] | -33.730684,19.172482||[[Hellfire]] | ||
| − | -33.726731,19.208043||[[ | + | -33.726731,19.208043||[[Yellowwood Amphitheatre]] |
-34.332309,18.996581||[[Kleinmond]] | -34.332309,18.996581||[[Kleinmond]] | ||
-33.68577, 21.89821||[[Gamkaberg]] | -33.68577, 21.89821||[[Gamkaberg]] | ||
Revision as of 14:07, 9 November 2012
Loading map...
- Elands Bay
- Gamkaberg
- Karbonaatjieskraal
- Kleinmond
- Oudtshoorn
- Paarl
- Swartberg Pass
- Swellendam
- Towerkop
