Kirk Falls
Jump to navigation
Jump to search
![]() | |
|
|
![]() | |
Kirk Falls | |
|
|
Latitude | -29.834369, |
---|---|
Longitude | 30.723841 |
Climbing Type | Sport |
Rock Type | Sandstone |
Season | Winter |
Province | KwaZulu Natal |
Area | KwaZulu Natal |
|
|
The falls are on a farm originally called Kirkwood. On some older maps the falls were called Kirk Falls. New maps have the traditional name - Ngede Waterval
Left most Wall
# | ROUTE NAME / AREA | GRADE | # BOLTS | RATING | BOLTING/OPENED INFO | DESCRIPTION |
1 | Set to Stun | 18 (6a) | *** | BB. Illona Pelser 2014. FA. Illona Pelser | Fun and enjoyable. A great warm up before you get on something harder. | |
2 | Death Star Canteen | 19 (6a+) | **** | BB: Illona Pelser 2014. FA: Illona Pelser | A great route with some varied and interesting climbing. | |
3 | The Borg Collective | 24 (7a) | BB: Illona Pelser 2014. FA: Illona Pelser | Some stiff moves leads to good climbing higher up. |
Main Cave
# | ROUTE NAME | GRADE | # BOLTS | RATING | BOLTING/OPENED INFO | DESCRIPTION |
4 | The Wrath of Khan | 28 (7c) | ***** | BB: Roger Nattrass 2015. FA: Roger Nattrass | What a line! Stellar, with intricacy and power combining to produce one of the finest lines in the cave. | |
5 | Star Trek | 30 (8a) | BB: Roger Nattrass 2014. FA: Roger Nattrass | A journey, prepare those forearms for the big trek - a classic link up of a bunch of cruxes. Starts left of Worf Drive and finishes on Federation Space | ||
6 | Worf Drive | 30 (8a) | ***** | BB: Roger Nattrass and Scott Sinclair 2014. FA: Scott Sinclair | To climb this monster, you will need to power into worf drive all the way to the chains | |
7 | Ensign crusher | 26 (7b) | BB: Roger Nattrass 2014. FA: Roger Nattrass | One of the best (and craziest start moves ever!! Get on it! Finishes on chains below the Captain Kirk roof. Excellent rock | ||
8 | Project - Captain Kirk. | BB: Roger Nattrass | Very blank roof that perhaps only a basket ball player will be able to climb...Project - Live Long and Prosper. This will go - just needs more work... | |||
9 | Resistance is Futile | 29 (7c+) | ***** | BB: Roger Nattrass 2014. FA: Roger Nattrass | This route has it's hand up for best line in the cave. It's definitely got some of everything. If you can climb this grade, you should definitely get on this. | |
10 | Star Date | 27 (7b+) | BB: Roger Nattrass 2013. FA: Roger Nattrass | Sweet - powerful - amazeballs! | ||
11 | Voyager | 30 (8a) | BB: Roger Nattrass 2014. FA: Roger Nattrass | Starts on Enterprise then trends left. Brilliant | ||
12 | Enterprise | 28 (7c) | ***** | BB: Roger Nattrass 2013. FA: Roger Nattrass. | A great route, that seems to never end. Lots of great and fun climbing takes you to the chains of a Kirk Falls classic. | |
13 | Federation Space | 26 (7b) | **** | BB: Roger Nattrass 2013. FA: Roger Nattrass. | Another Nattrass classic that like its neighbours wears your forearms down from an unrelenting pump. | |
14 | Orion | 26 (7b) | BB: Illona Pelser 2014. FA: Illona Pelser | |||
15 | Return of the Jedi | 24 (7a) | BB: Illona Pelser 2014. FA: Illona Pelser | |||
16 | Warp Speed | 23 (6c+) | *** | BB: Illona Pelser 2014. FA: Illona Pelser | A good route and well worth doing. Harder than the other 23. | |
17 | Final Frontier | 25 (7a+) | BB: Roger Nattrass 2013. FA: Roger Nattrass | |||
18 | Wagon Train to the Stars | 23 (6c+) | **** | BB: Candice Bagley 2013. FA: Candice Bagley | The better of the two 23's and probably the best easier line at the cave. | |
19 | March of the Ewoks | 18 (6a) | ** | BB: Illona Pelser 2014. FA: Illona Pelser | ||
20 | Starfleet Academy | 18 (6a) | ** | BB: Illona Pelser 2014. FA: Illona Pelser |
Galaxy wall
# | ROUTE NAME / AREA | GRADE | # BOLTS | RATING | BOLTING/OPENED INFO | DESCRIPTION |
21 | Data's Beta | 24/5 (7a) | **** | BB. Roger Nattrass 2014. FA. Roger Nattrass | ||
22 | The Holodeck | 25 (7a+) | **** | BB: Illona Pelser 2014. FA: Illona Pelser | ||
23 | The Delta Quadrant | 25 (7a) | ***** | BB: Roger Nattrass 2014. FA: Roger Nattrass | Crisp crimps with a great sequence. Much like all the routes on this section. Great climbing. | |
24 | The Neutral Zone | 25 (7a) | **** | BB: Roger Nattrass 2014. FA: Roger Nattrass |